No. | Brand | J | K | A | h | a | D | S | l |
X5S462/2.3 | Timken | - | - | 9 mm | - | - | - | - | - |
Y2S5665 | Timken | - | - | - | - | - | 72.0000 mm | - | - |
M734449XS/M734410ES | Timken | - | - | - | 42.862 mm | - | - | - | - |
Y5S9614 | Timken | - | - | - | - | - | - | - | - |
LL771911EA | Timken | 116.7 mm | - | 34.1 mm | - | - | - | - | - |
A/JM736149A/Inne | Timken | - | - | - | - | - | 180 mm | - | - |
JL725346/Inner/TS | Timken | - | - | - | - | - | 35.0000 mm | - | - |
K426900R/3.5 | Timken | - | - | 63.5 mm | - | - | - | 0.794 mm | - |
JM734410/Outer/2TSIM | Timken | 600 mm | - | - | - | - | - | - | - |
K426891R/K426892R | Timken | - | - | - | - | 29.153 mm | 130 mm | - | - |
K326056R/K326057R | Timken | - | - | - | - | - | 80.0000 mm | - | - |
JY24050Q | Timken | - | - | 48 mm | - | - | - | - | - |
LM104948XB/LM104910ES | Timken | - | - | - | - | - | - | - | - |
K167429 | Timken | - | - | - | 44.45 mm | - | - | - | - |
HM88649XB/XC2360SA | Timken | - | - | - | - | - | 310 mm | - | - |
EE736160/Inner/TDO | Timken | - | - | - | - | - | - | - | - |
LL428310EA | Timken | - | - | - | - | - | 55 mm | - | - |
HM321210EB | Timken | - | - | - | - | - | - | - | - |
A/JM734449A/Inne | Timken | 105 mm | - | 39 mm | - | - | - | - | - |
K147783R/K528895R | Timken | - | - | - | - | - | - | - | - |
HM535310EA Timken Tapered Roller Bearing Assembly | s:1.4 mm; b:5 mm; d2:45 mm; B:19 mm; d2 (max):59.1 mm; D:85 mm; Static (Coa):60.7 kN; F:55 mm; Dynamic (Ca):61.9 kN; Pu:7.400 kN; rs (min):1.1 mm; E:76.5 mm; r1s (min):1.1 mm; b1:8.5 mm; |
Y4S7485 Timken Tapered Roller Bearing Assembly | Fillet Radius ra:0.30 mm; D:28.0000 mm; Basic Dynamic Radial Load Rating C:5070 N; Oil Speed Rating Open/Shielded n2:32000 rpm; Sealed Speed Rating n3:17000 rpm; B:8.00 mm; Basic Static Radial Load Rating Co:2360 N; Accessories:Shield & Seal; Grease Speed Rating Open/Shielded n1:26000 rpm; d:12.000 mm; |
X5S462/2.3 Timken Tapered Roller Bearing Assembly | A:9 mm; B1:209 mm; G:Tr 530x6; G1:40 mm; d:500 mm; d1:480 mm; Mass withdrawal sleeve:41 kg; B2:221 mm; Hydraulic nut:HMV 106 E; G2:G 1/4; |
ES/M736110ES/Space Timken Tapered Roller Bearing Assembly | Tolerance shaft:e7; Coefficient of friction µ min.:0.08; Permissible sliding velocity v min.:0 m/s; d:10 mm; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; D:16 mm; Mass bushing:0.017 kg; Tolerance housing:H7; B:16 mm; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v max.:0.5 m/s; |
NP726553/Inner/TDI Timken Tapered Roller Bearing Assembly | Calculation factor Y2:2.9; B:144 mm; d2 ≈:259 mm; ra max.:3 mm; Da max.:383 mm; d:220 mm; da min.:237 mm; Fatigue load limit Pu:285 kN; Reference speed:1100 r/min; r1,2 min.:4 mm; K:9 mm; D:400 mm; Limiting speed:2200 r/min; Basic dynamic load rating C:2485 kN; Calculation factor Y0:1.8; b:16.7 mm; Mass bearing:81.5 kg; Calculation factor Y1:1.9; Calculation factor e:0.35; D1 ≈:338 mm; |
K154145R/L68111EC Timken Tapered Roller Bearing Assembly | T:63.5 mm; d1 ≈:127 mm; rb max.:3 mm; Basic static load rating C0:530 kN; Db min.:167 mm; Ca min.:7 mm; ra max.:4 mm; Calculation factor e:0.35; C:49 mm; Limiting speed:3800 r/min; Reference speed:2800 r/min; Fatigue load limit Pu:60 kN; Da max.:167.5 mm; Mass bearing:7.08 kg; da max.:103 mm; a:41.659 mm; r3,4 min.:3 mm; Cb min.:14.5 mm; Da min.:150 mm; Calculation factor Y:1.7; |
Y2S647 Timken Tapered Roller Bearing Assembly | Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:5000 rpm; Basic Dynamic Radial Load Rating C:69300 N; d:70.000 mm; Grease Speed Rating Open/Shielded n1:4100 rpm; B:24.00 mm; D:125.0000 mm; Basic Static Radial Load Rating Co:65500 N; Accessories:Two Shields; |
X1S25572/3.5 Timken Tapered Roller Bearing Assembly | Sealed Speed Rating n3:7000 rpm; d:30.000 mm; Basic Static Radial Load Rating Co:28000 N; D:62.0000 mm; Accessories:No Shield, no Seal,; Oil Speed Rating n2:9500 rpm; Grease Speed Rating n1:7000 rpm; Basic Dynamic Radial Load Rating C:30200 N; B:23.80 mm; Fillet Radius ra:1.00 mm; |
K161599 Timken Tapered Roller Bearing Assembly Video