No. | Brand | a | F | s | W | l | O | 1 | P |
7205CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71934CD/P4A | SKF | 6,5 mm | - | - | - | - | - | - | - |
71911CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7205CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4A | SKF | - | - | - | - | - | - | - | - |
7205ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7203CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7205ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71914ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7203ACDGB/P4A | SKF | 15.9 mm | - | - | - | - | - | - | - |
71918CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7200ACD/P4A | SKF | - | - | - | 3,15 mm | - | - | - | - |
71926ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71916ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71917ACD/P4A | SKF | 12,3 mm | - | - | - | - | - | - | - |
71911CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71944ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71914CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7206CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):20; Weight:0,18 Kg; K:42 mm; Tolerance perpendicularity (C):15; Basic dynamic load rating (C):0,86 kN; h:5,4 mm; L:42 mm; d1:5,5 mm; H:8 mm; PCD:43 mm; Bearing number:LMK20UU; Outer Diameter (mm):32; D:32 mm; d:20 mm; D1:54 mm; d2:9,5 mm; |
71914ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | c2 min.:0.2 mm; Weight:0,0017 Kg; c2 min:0,2 mm; Tolerance housing:H7; α ±8:20 °; Bore Diameter (mm):8; Specific dynamic load factor K:80 N/mm²; Outer Diameter (mm):10; Width (mm):8; Mass bushing:0.0017 kg; Tolerance shaft:f7; Coefficient of friction µ max.:0.25; M:– mm; Specific static load factor K0:250 N/mm²; Basic dynamic load rating - radial direction C:5.1 kN; c1 max.:0.6 mm; |
71928CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):30x62x16; D:62,000 mm; Width (mm):16,000; Outer Diameter (mm):62,000; C:16,000 mm; Bore Diameter (mm):30,000; d:30,000 mm; B:16,000 mm; Bearing number:6206HT200; |
71918CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:16100; d:10 mm; Width (mm):8; Size (mm):10x28x8; Outer Diameter (mm):28; D:28 mm; C:8 mm; B:8 mm; Bore Diameter (mm):10; |
7203CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Rolling Element:Cylindrical Roller B; Inch - Metric:Metric; m:1,04 kg / Weight; Keyword String:Thrust Roller Cylind; Size (mm):110x145x25; Inventory:0.0; d:110 mm; Bearing number:81122-TV; Banded:No; Bore 1:4.331 Inch | 110 Mil; Single or Double Direction:Single Direction; D1:112 mm; D:145 mm; Height:0.984 Inch | 25 Mill; Cage Material:Polyamide; Bore 2:4.409 Inch | 112 Mil; Self Aligning:No; d1:145 mm; |
7202ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r min.:2,1 mm; Y0:2.62; ra max.:2 mm; Y2:3.99; Y1:2.68; Da max.:298 mm; Outer Diameter (mm):310; d:200 mm; da min.:212 mm; e:0.25; ra(max):2; B:82 mm; Weight:22 Kg; C0r:1680; Calculation factor (Y0):2,62; Size (mm):200x310x82; Calculation factor (Y1):2,68; C:82 mm; (Refer.)Mass(kg):22.0; Basic dynamic load rating (C):940 kN; |
71922CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):25; B:30 mm; Outer Diameter (mm):35; Ew:35 mm; Fw:25 mm; Weight:0,069 Kg; Width (mm):30; Bearing number:25V3530A; Basic dynamic load rating (C):39,6 kN; Basic static load rating (C0):49 kN; Size (mm):25x35x30; |
7205CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ew:18,5 mm; d:10 mm; Size (mm):10x22x13; Outer Diameter (mm):22; Width (mm):13; Bearing number:NAU 4900; B:13 mm; C:13 mm; r min.:0,3 mm; D:22 mm; Weight:0,0245 Kg; J:15,5 mm; Bore Diameter (mm):10; Basic dynamic load rating (C):6,58 kN; Basic static load rating (C0):6,47 kN; |
7207CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video