No. | Brand | a | F | s | W | l | O | 1 | P |
7206ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7206CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7207CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
71918ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7204CD/P4A | SKF | - | - | - | - | - | - | - | - |
7200ACD/P4ADGA | SKF | - | - | 11 mm | - | - | - | - | - |
71916CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71916CD/P4A | SKF | 102,2 mm | - | - | - | - | - | - | - |
7202ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71916CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71930CD/P4A | SKF | 12,2 mm | - | - | - | - | - | - | - |
71918CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71940ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71914CD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71917ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7203ACD/P4ADGA | SKF | - | 114 mm | - | 132 mm | - | - | - | - |
7205CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | a:19,3 mm; Db max:71,2 mm; r4 min.:0,15 mm; d1:60,7 mm; Da max.:70 mm; D1:66,5 mm; d:55 mm; Bearing number:SEA55 7CE3; C:9 mm; Outer Diameter (mm):72; rb max.:0,15 mm; Basic static load rating (C0):10,2 kN; Bore Diameter (mm):55; da min.:57 mm; B:9 mm; r1 min.:0,3 mm; (Grease) Lubrication Speed:16 000 r/min; r2 min.:0,3 mm; ra max.:0,3 mm; db min:57 mm; |
7201CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:13 mm; W:9 mm; d4:8,5 mm; d2:18 mm; Width (mm):8; l5:4 mm; Weight:0,016 Kg; d1:7,7 mm; d5:11 r/min; dk:11,112 mm; B:8 mm; l7 min.:10 mm; Bearing number:GIKL 5 PB; Size (mm):5x13x8; l4 max.:36 mm; Basic dynamic load rating (C):3,25 kN; Thread (G):M5; d:5 mm; l3 min.:10 mm; Bore Diameter (mm):5; |
71916ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):11; Basic dynamic load rating (C):5,2 kN; Ew:15 mm; Fw:11 mm; Bearing number:KBK 11x15x17; Basic static load rating (C0):7 kN; Bc:17 mm; Weight:0,005 Kg; Outer Diameter (mm):15; |
71911CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:65 mm; Cu:80.8; Fw:155 mm; Outer Diameter (mm):280; dd(min):-; r1 min.:4 mm; Db(min):-; (Grease) Lubrication Speed:2200 r/min; rb(max):3; r(min):4; da(min):-; B1:-; Oil lub.:2900; Bore Diameter (mm):110; ra(max):3; D:280 mm; db(max):153; Ew:-; Cr:685; C0r:621; |
71913CD/HCP4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):10x26x11; d:10 mm; D:26 mm; Width (mm):11; Bore Diameter (mm):10; Bearing number:51200; H:11 mm; Outer Diameter (mm):26; |
7205CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:27,5 mm; Angle:8 °; R:0,5 mm; X:2 mm; Weight:0,042 Kg; Outer Diameter (mm):27,5; B:14 mm; Static load rating radial (C0):103,95 kN; Width (mm):14; S:0,7 mm; Bore Diameter (mm):14; H:11 mm; W:14 mm; P:1,5 mm; O:18,3 mm; Size (mm):14x27.5x14; Db:23,019 mm; Bearing number:MBG14VCR; |
7202CDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):40; Angle (α):40 °; Outer Diameter (mm):110; B1:54 mm; D:110 mm; Width (mm):54; Bearing number:7408 BDT; Size (mm):40x110x54; d:40 mm; |
71913ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating (C):13,4 kN; Bearing number:RS152117; Bore Diameter (mm):15; Outer Diameter (mm):21; Weight:0,016 Kg; Width (mm):17; B:17 mm; Ew:21 mm; Size (mm):15x21x17; Fw:15 mm; Basic static load rating (C0):14,8 kN; |
7206CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video