No. | Brand | a | F | s | W | l | O | 1 | P |
71920CD/P4A | SKF | - | - | - | - | - | - | - | - |
7203CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71944ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71914CEGA/HCP4A | SKF | 41,8 mm | - | - | - | - | - | - | - |
7202CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7203ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71944CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4A | SKF | 6 mm | - | - | - | 92 mm | - | - | - |
71920CE/P4A | SKF | - | - | - | - | - | - | - | - |
7203ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71912CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71914ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71948CD/P4A | SKF | - | - | - | - | - | - | - | - |
71920ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71928ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71916CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71920ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7201CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71915CD/P4A | SKF | - | - | - | - | - | - | - | - |
7204CD/P4A | SKF | - | - | - | - | - | - | - | - |
71930CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7206CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:11 mm; Db max:32,6 mm; ra max.:0,6 mm; d:15 mm; Fatigue load limit (Pu):0,14; r4 min.:0,3 mm; Size (mm):15x35x11; da min.:19,2 mm; C:11 mm; D1:30,7 mm; Bore Diameter (mm):15; D:35 mm; db min:19,2 mm; Width (mm):11; Da max.:30,8 mm; r1 min.:0,6 mm; (Grease) Lubrication Speed:60 000 r/min; Basic dynamic load rating (C):7,41 kN; Bearing number:E 215 /S/NS /S 7CE1; r3 min.:0,3 mm; |
71914CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:67 mm; Bore Diameter (mm):28,4; Bearing number:F-237696; d:28,4 mm; D1:60,8 mm; d1:35,2 mm; C:15 mm; B:15 mm; Outer Diameter (mm):67; |
7202CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fatigue load limit (Pu):13,7; d:40 mm; B:30 mm; da max:42 mm; Da max.:53 mm; Basic dynamic load rating (C):45,7 kN; D:55 mm; r2 min.:0,3 mm; Outer Diameter (mm):55; C:30 mm; Weight:0,22 Kg; Width (mm):30; ra max.:0,3 mm; Size (mm):40x55x30; Reference speed:9000 r/min; Bore Diameter (mm):40; r1 min.:0,3 mm; F:45 mm; Basic static load rating (C0):108 kN; Bearing number:NKI40/30TN; |
71924CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):53,975; Basic static load rating (C0):153 kN; (Grease) Lubrication Speed:5200 r/min; Bc:38,1 mm; Outer Diameter (mm):63,5; Basic dynamic load rating (C):78,3 kN; Ew:63,5 mm; Weight:0,137 Kg; Bearing number:WJ-344024; Fw:53,975 mm; |
71940ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B1:18 mm; d:200 mm; B:138 mm; Size (mm):200x420x138; B2:37 mm; C:138 mm; Bore Diameter (mm):200; Outer Diameter (mm):420; D:420 mm; Width (mm):138; Bearing number:NH2340; |
71944ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:12 mm; Bearing number:HK0912; Outer Diameter (mm):13; Width (mm):12; Size (mm):9x13x12; Fw:9 mm; D:13 mm; Bore Diameter (mm):9; |
7205CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic static load rating (C0):6566 kN; B:136 mm; Weight:155 Kg; Width (mm):136; Outer Diameter (mm):710; Basic dynamic load rating (C):3136 kN; Bore Diameter (mm):530; Size (mm):530x710x136; d:530 mm; K:12 mm; (Grease) Lubrication Speed:688,5 r/min; C:136 mm; Bearing number:239/530 K; D:710 mm; |
71911CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:700 r/min; Size (mm):630x850x100; Width (mm):100; B:100 mm; Outer Diameter (mm):850; d:630 mm; C:100 mm; Weight:165 Kg; Fw:689 mm; Basic dynamic load rating (C):2450 kN; Basic static load rating (C0):5240 kN; Bearing number:NU19/630; Bore Diameter (mm):630; D:850 mm; |
7206ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video