No. | Brand | a | F | s | W | l | O | 1 | P |
71944ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7207CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71916CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71948ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADBC | SKF | 19,3 mm | - | - | - | - | - | - | - |
71928ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71917CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71916ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71944CD/P4A | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71936ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7201CD/HCP4A | SKF | - | 82,5 mm | - | - | - | - | - | - |
71911ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71918ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71918ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
71918ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):35; Bearing number:NJ3307; Outer Diameter (mm):80; Size (mm):35x80x34.9; Width (mm):34,9; D:80 mm; d:35 mm; C:34,9 mm; B:34,9 mm; |
71913ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):0,06 kN; Bore Diameter (mm):2,38; (Grease) Lubrication Speed:98000 r/min; d:2,38 mm; Width (mm):1,588; Outer Diameter (mm):4,762; Weight:0,0001 Kg; D:4,762 mm; r min.:0,08 mm; C:1,588 mm; B:1,588 mm; Basic dynamic load rating (C):0,19 kN; Bearing number:OB71; Size (mm):2.38x4.762x1.588; |
71932ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static (Cor):44.600 kN; Oil:5 600 min-1; rs Dynamic (Cr):2 mm; Grease:0.640 kN; B:27 mm; B1:mm; D:110 mm; with tapered bore:1310 ; with cylindrical bore:6 700 min-1; d:50 mm; Pu:14.100 kN; |
71916CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):133,35; Width (mm):33,338; d:82,55 mm; Size (mm):82.55x133.35x33.338; Bearing number:495/492; D:133,35 mm; Bore Diameter (mm):82,55; |
71916CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:RNAO 35x47x16; E:42 mm; Outer Diameter (mm):42; Basic static load rating (C0):35,6 kN; Size (mm):35x42x16; C:16 mm; Fw:35 mm; D:47 mm; Weight:0,075 Kg; Bore Diameter (mm):35; Width (mm):16; Basic dynamic load rating (C):23,18 kN; |
71914ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:235 Kg; C:175 mm; Size (mm):280x580x175; Basic static load rating (C0):5096 kN; (Grease) Lubrication Speed:841,5 r/min; Basic dynamic load rating (C):3920 kN; d:280 mm; D:580 mm; Width (mm):175; B:175 mm; K:12 mm; Bearing number:22356 K; Outer Diameter (mm):580; Bore Diameter (mm):280; |
7205ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r min.:1 mm; Basic static load rating (C0):159 kN; Bore Diameter (mm):95; Basic dynamic load rating (C):79,7 kN; Weight:0,495 Kg; C:26 mm; Da max.:110 mm; Size (mm):95x115x26; Width (mm):26; Fw:95 mm; Bearing number:TAF 9511526; D:115 mm; Outer Diameter (mm):115; |
71928CD/P4ADFC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block Bearing; Noun:Bearing; Cartridge Pilot Depth:0 Inch | 0 Millimete; Harmonized Tariff Code:8483.20.40.40; Inch - Metric:Metric; Housing Configuration:1 Piece Solid; Insert Part Number:GRAE20NPPB; UNSPSC:31171501; Mounting Method:Eccentric Collar; Seals:Double Lip Contact; Keyword String:Flanged; H1:35 mm; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Housing Style:3 Bolt Triangular Fl; |
7204CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video