No. | Brand | a | F | s | W | l | O | 1 | P |
7205CD/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71914CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
71917CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71920CE/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7204CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71911CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71926CD/P4A | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71914CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71938ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71916CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7201CD/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71916CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):25; Angle:7 °; h1:94 mm; Size (mm):25x42x20; d2:64 mm; W:M24x2; l2 max.:126 mm; l1 min.:53 mm; D:42 mm; r min.:0,6 mm; Weight:0,56 Kg; B:20 mm; Basic dynamic load rating (C):51 kN; C1:17 mm; dk:35,5 mm; Bearing number:SA 25 C; d:25 mm; Outer Diameter (mm):42; d1:29,3 mm; l7 min.:33 mm; |
7203ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | L:122 mm; h:58 mm; Thread (G1):M12; Bearing number:SC 60; Bore Diameter (mm):60; S2:10,7 mm; C:90 mm; G:94 mm; B:108 mm; K:12 mm; A:21 mm; F:114 mm; W:132 mm; d:60 mm; T:30 mm; |
71918CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):110x150x40; Width (mm):40; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:3900 r/min; Bearing number:NNU4922K; D:150 mm; Outer Diameter (mm):150; Basic dynamic load rating (C):137 kN; C:40 mm; d:110 mm; Bore Diameter (mm):110; B:40 mm; |
71914CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:16 mm; Bearing number:32915; Width (mm):20; a:19 mm; Size (mm):75x105x20; D:105 mm; T:20 mm; d:75 mm; B:20 mm; Bore Diameter (mm):75; Outer Diameter (mm):105; |
71918ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r:6,8 mm; d:330,2 mm; C:44,45 mm; Size (mm):330.2x482.6x66.675; T:66,675 mm; R:6,8 mm; Bore Diameter (mm):330,2; Width (mm):66,675; Bearing number:EE203130/203190; D:482,6 mm; B:63,5 mm; Outer Diameter (mm):482,6; |
7203ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:30 mm; Df:148 mm; Dw:66 mm; b:24 mm; Outer Diameter (mm):148; r2 min.:3,6 mm; Bi:15,5 mm; Basic static load rating (C0):40 kN; Pb:114,3 mm; Bore Diameter (mm):30; Bearing number:30BWK18; B1:49 mm; r1 min.:4,5 mm; Weight:1,98 Kg; D:73,8 mm; Basic dynamic load rating (C):55 kN; ℓ:59,7 Tolerance h14; |
71916ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Relubricatable:Yes; Nominal Bolt Circle Diameter Round:3.1 Inch | 78 Millim; A2:2 mm; Pilot Configuration:With Pilot; H:100 mm; Insert Part Number:GAY20NPPB; N:9 mm; Long Description:4 Bolt Round Flange; Basic dynamic load rating (C):12,8 kN; A1:8 mm; Manufacturer Name:SCHAEFFLER GROUP; Weight / Kilogram:0.66; Bolt Spacing:2.2 Inch | 55.2 Mill; Length Thru Bore:0.984 Inch | 25 Mill; U:16 mm; Manufacturer Item Number:PMEY20; |
71913ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating (C):13,4 kN; Bearing number:RS152117; Bore Diameter (mm):15; Outer Diameter (mm):21; Weight:0,016 Kg; Width (mm):17; B:17 mm; Ew:21 mm; Size (mm):15x21x17; Fw:15 mm; Basic static load rating (C0):14,8 kN; |
7204ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video