No. | Brand | a | F | s | W | l | O | 1 | P |
7204ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71952CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71938CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71916CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71917CD/P4A | SKF | - | - | - | - | - | - | - | - |
71914CE/HCP4AQBCA | SKF | 110 mm | - | - | - | - | - | - | - |
71918CD/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4A | SKF | 28,7 mm | - | - | - | - | - | - | - |
7201CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71913CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71913ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71926CD/P4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7203ACD/P4ADGA | SKF | - | 114 mm | - | 132 mm | - | - | - | - |
71924ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADGA | SKF | - | 230 mm | - | - | - | - | - | - |
71911CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71912ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ATBTB | SKF | - | 22 mm | - | - | - | - | - | - |
7201CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):53,975; Basic static load rating (C0):153 kN; (Grease) Lubrication Speed:5200 r/min; Bc:38,1 mm; Outer Diameter (mm):63,5; Basic dynamic load rating (C):78,3 kN; Ew:63,5 mm; Weight:0,137 Kg; Bearing number:WJ-344024; Fw:53,975 mm; |
7201CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | T:27 mm; Bearing number:89310TN; D:95 mm; Dw:8 mm; Width (mm):27; d1:95 mm; B:9,5 mm; D1:52 mm; Outer Diameter (mm):95; Basic static load rating (C0):557,9 kN; Size (mm):50x95x27; Basic dynamic load rating (C):166,5 kN; Bore Diameter (mm):50; Weight:0,887 Kg; d:50 mm; |
7202ACD/HCP4ADBD SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:81 mm; Width (mm):160; D1 ≈:641 mm; Basic static load rating C0:26500 kN; da min.:665 mm; D1:641 mm; Size (mm):800x530x160; Minimum axial load factor A:67; B1:154 mm; d:530 mm; r1,2 - min.:7.5 mm; Fatigue load limit - Pu:2080 kN; d1:741 mm; Basic dynamic load rating - C:5870 kN; Reference speed:400 r/min; Bore Diameter (mm):800; r1,2 min.:7.5 mm; s:295 mm; Da max.:715 mm; |
7204CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:16 mm; D:62 mm; S:8 mm; Basic dynamic load rating (C):14,97 kN; S1:22 mm; B:30 mm; Bore Diameter (mm):30; Weight:0,25 Kg; Size (mm):30x62x30; Width (mm):30; Outer Diameter (mm):62; G:6 mm; Bearing number:SB206; d:30 mm; Bolt (G):M6X1; |
71917CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Designation SX:CX115; Designation SKF:VKBA 757; Bearing number:5107; Designation SNR:R151.07; Designation FAG:713667530; |
71916ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | f:5 mm; Size (mm):200x310x150; Outer Diameter (mm):310; C1:120 mm; Weight:40.5 Kg; E:326 mm; C:149 mm; S:14.5 mm; D:310 mm; c:3.5 mm; Basic static load rating (C0):2650 kN; Bearing number:E5040NR; B:150 mm; Width (mm):150; d:200 mm; Bore Diameter (mm):200; r min.:1.5 mm; Basic dynamic load rating (C):1300 kN; |
71924ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:120 mm; r1 min.:2,5 mm; T:31,5 mm; (Oil) Lubrication Speed:4 000 r/min; Da min:92 mm; Calculation factor (e):0,83; r2 min.:2 mm; Db min.:113 mm; da max:67 mm; Size (mm):55x120x31.5; Bore Diameter (mm):55; Width (mm):31,5; a:38 mm; B:29 mm; ra max.:2 mm; Calculation factor (Y):0,7; (Grease) Lubrication Speed:3 000 r/min; Weight:1,63 Kg; Basic static load rating (C0):136 kN; Da max.:110 mm; |
71912ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:TUP2 105.60; f2:0,7 mm; Outer Diameter (mm):110; d:105 mm; θ:9,5 mm; D:110 mm; Bore Diameter (mm):105; L:60 mm; f1:1,4 mm; |
7203CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video