No. | Brand | a | F | s | W | l | O | 1 | P |
7203CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71928ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71917CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71913CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71928ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71917CD/P4A | SKF | - | - | - | - | - | - | - | - |
71915CD/P4A | SKF | - | - | - | - | - | - | - | - |
71916ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71915CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7203ACD/P4ADGA | SKF | - | 114 mm | - | 132 mm | - | - | - | - |
7202CD/P4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71916CD/P4A | SKF | 102,2 mm | - | - | - | - | - | - | - |
7201CD/P4ADGB | SKF | - | 8,1 mm | - | - | - | - | - | - |
7207CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADBB | SKF | 3,5 mm | - | - | - | - | - | - | - |
7203ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7200CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7201CD/P4A | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71926CD/P4A | SKF | - | - | - | - | - | - | - | - |
71916CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71940ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71917CD/P4AQBCC | SKF | 3 mm | - | - | - | - | - | - | - |
71914CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Designation SX:CX171; Designation SNR:R140.68; Designation FAG:713678370; Bearing number:4068; Designation SKF:VKBA 923; |
7206ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:100 mm; Outer Diameter (mm):100; r min.:1 mm; Ew:91,5 mm; Basic static load rating (C0):139 kN; Size (mm):70x100x30; J:79 mm; Bearing number:NAG 4914UU; Width (mm):30; B:30 mm; d:70 mm; Weight:0,725 Kg; C:30 mm; Basic dynamic load rating (C):77,7 kN; Bore Diameter (mm):70; |
7205CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:27,5 mm; Angle:8 °; R:0,5 mm; X:2 mm; Weight:0,042 Kg; Outer Diameter (mm):27,5; B:14 mm; Static load rating radial (C0):103,95 kN; Width (mm):14; S:0,7 mm; Bore Diameter (mm):14; H:11 mm; W:14 mm; P:1,5 mm; O:18,3 mm; Size (mm):14x27.5x14; Db:23,019 mm; Bearing number:MBG14VCR; |
71911CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):28; da min:17.5 mm; Axial rigidity:32 N/µm; db min:17.5 mm; Preload value:0.016 kN; Bearing number:ML71902HVUJ74S; Fatigue limit load, Cu:0.07 kN; d:15 mm; D1:24.35 mm; rs min:0.3 mm; r1s min:0.3 mm; Dynamic load, C:1.92 kN; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.44 Hz; Characteristic outer ring frequency, BPF0:7.04 Hz; D:28 mm; ra max:0.3 mm; |
7207ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):14; Outer Diameter (mm):62; d:35 mm; Bearing number:7007CDLLBG/GNP42; D:62 mm; Size (mm):35x62x14; Angle (α):15 °; C:14 mm; Bore Diameter (mm):35; B:14 mm; |
7202CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C1:0,8 mm; Outer Diameter (mm):14; Bearing number:MFJ-1010; d:7; Basic dynamic load rating (C):3500 kN; D:14 mm; n_yobi:FIR-071010; C0:3.948; C:10 mm; GRS rpm:20000; yobi:MFJ-1010; B_:10.5; hidTable:ecat_NSDCNR; ra:0.3; LangID:1; B1:10.5; D_:14; C1_C2:0.8; Fw:10 mm; Weight:0,0041 Kg; |
7201ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight (g):10,000.00; Bearing Type:double direction thr; Lubrication Groove Location (A):0.875; Outer Dia (D):7.0000; Bore Dia (d):4.0000; Max. housing corner radius, or 45 deg. chamfer (ch):0.180; Outer Width (Bo):2.1950; Width (mm):117,856; Static Load Rating (Cor):899,179; Dynamic Load Rating (Cr):224,795; Bearing number:GEGZ101HS/K; Outer Diameter (mm):177,8; Material:52100 Chrome steel,; Bore Diameter (mm):101,6; |
71912ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Limiting Speed - Oil:6,000 rpm; Da (max):115 mm; D1:117.6 mm; r1:0.5 mm; Factor fo:16.0; C:13 mm; Basic dynamic load rating (C):19,3 kN; ra (max):1 mm; d:95 mm; Size (mm):95x120x13; Outside Diameter:120 mm; Bore Type:Cylindrical Bore; Bore Diameter (mm):95; Groove Width:1.3 mm; Enclosure:Open; Outer Diameter (mm):120; Dx (min):127 mm; a:2.1 mm; b:1.3 mm; Radial Clearance:0.012 to 0.036 mm; |
7202ACD/HCP4ADBD SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video