No. | Brand | a | F | s | W | l | O | 1 | P |
71952CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71916ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71914CD/P4A | SKF | 19 mm | - | - | - | - | - | - | - |
7206ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7201ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71917CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71911CE/P4A | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71914ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7203ACD/P4ADGA | SKF | - | 114 mm | - | 132 mm | - | - | - | - |
7203ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7204CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71916ACE/P4ATBTL | SKF | - | - | - | - | - | - | - | - |
7204CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71952ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7205CDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7200CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71912CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7201CD/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADBC | SKF | 16 mm | - | - | - | - | - | - | - |
71938ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7200CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7202CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):140; Dynamic Load Rating (Cr):1,360,000; Static Load Rating (Cor):1,870,000; Max Speed (Oil) (X000 RPM):1; Bearing Type:straight bore, lube; Width (mm):102; Bore Dia (d):140.0000; Outer Diameter (mm):300; Max Speed (Grease) (X000 RPM):1; Weight (g):36,790.00; Outer Dia (D):300.0000; Width (B):102.0000; Material:52100 Chrome steel,; Radius (min) (rs):4.000; Size (mm):140x300x102; |
71940ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):240; Size (mm):160x240x109; Bearing number:NNF5032 V; B:109 mm; D:240 mm; C:109 mm; Bore Diameter (mm):160; Width (mm):109; d:160 mm; |
7202CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:45 mm; Size (mm):42x80x45; D:80 mm; b:22,5 mm; r2 min.:3,8 mm; Bore Diameter (mm):42; r1 min.:3,8 mm; Outer Diameter (mm):80; d:42 mm; B:45 mm; Weight:0,86 Kg; Bearing number:ZA-42BWD11CA56**; Width (mm):45; |
7207CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):76.2x125.412x25.4; R:0,8 mm; T:25,4 mm; Outer Diameter (mm):125,412; Bearing number:27684A/27620; d:76,2 mm; r:1,5 mm; C:19,845 mm; B:25,4 mm; D:125,412 mm; Width (mm):25,4; Bore Diameter (mm):76,2; |
71916ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | J:9 mm; F:145 mm; H:14 mm; N:10 mm; I:58 mm; G:100 mm; Bearing number:IJ113008; P:92 mm; K:67 mm; E:54 mm; M:62,5 mm; 1:Wheel Bearing; |
7204ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:N1028HSKC0NAP4; Width (mm):33; Bore Diameter (mm):140; Outer Diameter (mm):210; D:210 mm; d:140 mm; Size (mm):140x210x33; C:33 mm; B:33 mm; |
7201ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Limiting Speed - Grease:15,000 rpm; Weight:0.018 kg; ra (max):0.3 mm; D:30 mm; Fillet Radius/Chamfer:0.3 mm; Static Load Rating:2,550 N; Enclosure:Double Seal; B:7 mm; Radial Clearance:0.003 to 0.018 mm; Da (max):28 mm; da (min):19 mm; Factor fo:14.7; Configuration:Single Row; Dynamic Load Rating:4,600 N; Bore Type:Cylindrical Bore; d:17 mm; |
71928ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:520 r/min; Outer Diameter (mm):275; Basic dynamic load rating (C):463 kN; D:275 mm; d1:174 mm; T:91,3 mm; D1:280 mm; d:170 mm; Basic static load rating (C0):1570 kN; Bore Diameter (mm):170; Weight:22 Kg; Bearing number:53334; |
7201ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video