No. | Brand | a | F | s | W | l | O | 1 | P |
71914CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7205CDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71917CD/P4AQBCC | SKF | 3 mm | - | - | - | - | - | - | - |
71920ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
7203CD/P4ADBA | SKF | 27 mm | - | - | - | - | - | - | - |
7202ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71940ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7200ACDGB/P4A | SKF | 30 mm | - | - | - | - | - | - | - |
71940ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71914CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71911ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71915ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7202CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7200CD/P4ADGA | SKF | 67.2 mm | - | - | - | - | - | - | - |
71922ACD/P4A | SKF | 6 mm | - | - | - | 92 mm | - | - | - |
7206CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7205CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71918ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | (Oil) Lubrication Speed:17000 r/min; Fw:25 mm; (Refer.)Mass(kg):0.024; Housing(max.):30.020; Outer Diameter (mm):30; Category:Bearings; Product Group:B04144; Basic static load rating (C0):42.4 kN; Basic dynamic load rating (C):24.8 kN; Manufacturer Name:KOYO; Cu:6.60; Shaft(min.):24.991; Housing(min.):30.007; Oil lub.:17000; C0r:42.4; (Grease) Lubrication Speed:11000 r/min; Minimum Buy Quantity:N/A; |
71920CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | ra (max):2 mm; Fillet Radius/Chamfer:2.1 mm; r1:2.1 mm; dd (min):93 mm; Radial Clearance:0.060 to 0.090 mm; dc (min):85 mm; db (min):77 mm; Da (max):128 mm; Limiting Speed - Oil:4,800 rpm; ra1 (max):2 mm; Enclosure:Open; Inside Ring Outside Diameter:82.5 mm; Static Load Rating:287,000 N; D:140 mm; db (max):81 mm; Limiting Speed - Grease:3,800 rpm; Dynamic Load Rating:247,000 N; d:65 mm; B:48 mm; Bore Type:Cylindrical Bore; |
7202ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:42 mm; d:45 mm; D:84 mm; C:40 mm; Outer Diameter (mm):84; Bearing number:DAC45840042/40; Bore Diameter (mm):45; Size (mm):45x84x42; Width (mm):42; |
7206CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:11 mm; Db max:32,6 mm; ra max.:0,6 mm; d:15 mm; Fatigue load limit (Pu):0,14; r4 min.:0,3 mm; Size (mm):15x35x11; da min.:19,2 mm; C:11 mm; D1:30,7 mm; Bore Diameter (mm):15; D:35 mm; db min:19,2 mm; Width (mm):11; Da max.:30,8 mm; r1 min.:0,6 mm; (Grease) Lubrication Speed:60 000 r/min; Basic dynamic load rating (C):7,41 kN; Bearing number:E 215 /S/NS /S 7CE1; r3 min.:0,3 mm; |
71944ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:12 mm; Bearing number:HK0912; Outer Diameter (mm):13; Width (mm):12; Size (mm):9x13x12; Fw:9 mm; D:13 mm; Bore Diameter (mm):9; |
7200CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:HMK1420; D:22 mm; Outer Diameter (mm):22; Basic static load rating (C0):16,2 kN; Bore Diameter (mm):14; Basic dynamic load rating (C):14,6 kN; Fw:14 mm; Weight:0.0240 Kg; C:20 mm; (Grease) Lubrication Speed:11 000 r/min; Width (mm):20; Size (mm):14x22x20; |
7200CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:106 mm; Outer Diameter (mm):560; Weight:74,5 Kg; Basic dynamic load rating (C):2040 kN; da min.:435 mm; Basic static load rating (C0):4150 kN; Da max.:545 mm; b:16,7 mm; K:9 mm; Calculation factor (Y0):4; D1:520 mm; ra max.:3 mm; B:106 mm; Width (mm):106; d:420 mm; Bearing number:23984CCK/W33; Bore Diameter (mm):420; Calculation factor (Y1):4,2; Size (mm):420x560x106; r2 min.:4 mm; |
71944CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating (C):38,5 kN; Basic static load rating (C0):67,5 kN; Weight:0,061 Kg; Bc:20 mm; Bearing number:FWF-505820; Ew:58 mm; Bore Diameter (mm):50; Outer Diameter (mm):58; Fw:50 mm; |
71940ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video