No. | Brand | a | F | s | W | l | O | 1 | P |
71940ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7201CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71928CD/P4A | SKF | - | - | - | - | - | - | - | - |
71934ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7204CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4A | SKF | 6 mm | - | - | - | 92 mm | - | - | - |
71924CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7205ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71917CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71938ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4A | SKF | 11.2 mm | - | - | - | - | - | - | - |
7206CD/P4A | SKF | - | - | - | - | - | - | - | - |
7203ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71917ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7203CD/P4A | SKF | - | - | - | - | - | - | - | - |
7200ACDGB/P4A | SKF | 30 mm | - | - | - | - | - | - | - |
71922ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7203CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:SL182209; Outer Diameter (mm):85; d:45 mm; Bore Diameter (mm):45; B:23 mm; C:23 mm; D:85 mm; Width (mm):23; Size (mm):45x85x23; |
71918CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d1:84.138 mm; Basic dynamic load rating (C):50,5 kN; Bore Diameter (mm):57.150; T:22.225 mm; Bearing number:O-18; D1:57.944 mm; Outer Diameter (mm):84.931; Width (mm):22.225; Basic static load rating (C0):125 kN; da min.:74 mm; D:84.931 mm; Weight:0.450 Kg; Da max.:68 mm; Size (mm):57.150x84.931x22.225; d:57.150 mm; ra max.:1.6 mm; r min.:2.4 mm; (Grease) Lubrication Speed:2300 r/min; |
7201ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):40; r min.:0,3 mm; Bearing number:61708; D:50 mm; Size (mm):40x50x6; B:6 mm; C:6 mm; Width (mm):6; Outer Diameter (mm):50; d:40 mm; |
71932ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B1:41 mm; T:164 mm; Bore Diameter (mm):260; Weight:64,5 Kg; Size (mm):260x400x164; (Grease) Lubrication Speed:1400 r/min; D1:354 mm; Outer Diameter (mm):400; d:260 mm; B2:82 mm; Width (mm):164; Basic dynamic load rating (C):380 kN; Basic static load rating (C0):1180 kN; Bearing number:234452 MSP; D:400 mm; |
71934CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da max.:212 mm; D1:217 mm; D:225 mm; (Oil) Lubrication Speed:3 600 r/min; Width (mm):49; r0 max.:1 mm; Dx:239 mm; (Grease) Lubrication Speed:3 000 r/min; d:105 mm; Weight:8,05 Kg; Size (mm):105x225x49; Outer Diameter (mm):225; r min.:3 mm; Bearing number:6321N; Bore Diameter (mm):105; Basic dynamic load rating (C):184 kN; C:49 mm; da min.:118 mm; a:6,5 mm; da max:134 mm; |
71932CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r5 min.:0,6 mm; Cu:9.75; Basic dynamic load rating (C):41,6 kN; C0r:60.7; Basic static load rating (C0):60,7 kN; Bearing No.:NKS43; Width (mm):22; Bearing number:NKS43; Oil lub.:10000; C:22 mm; D:58 mm; (Refer.)Mass(kg):0.150; Weight:0,15 Kg; (Grease) Lubrication Speed:6700 r/min; Grease lub.:6700; Fw:43 mm; Cr:41.6; Size (mm):43x58x22; Outer Diameter (mm):58; Bore Diameter (mm):43; |
71919CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:681A/672; Factor (K):1,24; Factor (G1):182,5; d:92,075 mm; Width (mm):41,275; Basic static load rating (C0):386 kN; Basic dynamic load rating (C1):245 kN; Basic dynamic load rating (C90):63,5; R:6,3 mm; C:30,162 mm; Db:149 mm; Bore Diameter (mm):92,075; Weight:3,8 Kg; db:116 mm; Factor (Cg):0,0284; Ab:2 mm; Factor (G2):37,3; Size (mm):92.075x168.275x41.27; da:104 mm; D:168,275 mm; |
71924CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):53,975; Basic static load rating (C0):153 kN; (Grease) Lubrication Speed:5200 r/min; Bc:38,1 mm; Outer Diameter (mm):63,5; Basic dynamic load rating (C):78,3 kN; Ew:63,5 mm; Weight:0,137 Kg; Bearing number:WJ-344024; Fw:53,975 mm; |
71917ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video