No. | Brand | a | F | s | W | l | O | 1 | P |
71912ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71926CD/P4A | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7203CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADBC | SKF | 19,3 mm | - | - | - | - | - | - | - |
71920ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
7203ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71916ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71916CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7206CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71922CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71920CD/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7202CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71918ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7204ACDGB/P4A | SKF | 57,8 mm | - | - | - | - | - | - | - |
71914CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71917ACD/HCP4ATBTC | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7207CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
71915ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71914CE/HCP4AQBCA | SKF | 110 mm | - | - | - | - | - | - | - |
7205CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7202ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Inch - Metric:Metric; Seals:Double Land Riding R; Expansion / Non-expansion:Non-expansion; Pilot Configuration:No Pilot; L:160 mm; Weight / Kilogram:7.317; Bearing number:RCJTY65-214; Manufacturer Name:SCHAEFFLER GROUP; UNSPSC:31171501; Rolling Element:Ball Bearing; d:65 mm; V:160 mm; Product Group:M06110; Noun:Bearing; Mounting Method:Set Screw; A:57 mm; Other Features:Single Row | Radial; Housing Style:2 Bolt Flange Block; |
7206ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Calculation factor Y2:4.6; Calculation factor - Y1:3; A5:38.5 mm; Basic static load rating - C0:240 kN; N4 - max.:8 mm; J6:292 mm; J:260 mm; Calculation factor e:0.22; Outer Diameter (mm):90; J7:32.5 mm; P150°:150 kN; P0°:370 kN; Mass bearing unit:12 kg; ba max.:70 mm; H2:32 mm; Limiting speed:2500 r/min; Basic dynamic load rating - C:212 kN; Calculation factor - e:0.22; |
71911CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:65 mm; Cu:80.8; Fw:155 mm; Outer Diameter (mm):280; dd(min):-; r1 min.:4 mm; Db(min):-; (Grease) Lubrication Speed:2200 r/min; rb(max):3; r(min):4; da(min):-; B1:-; Oil lub.:2900; Bore Diameter (mm):110; ra(max):3; D:280 mm; db(max):153; Ew:-; Cr:685; C0r:621; |
71912ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:69,85 mm; Weight:10 Kg; D:200 mm; Bearing number:NU5222; Basic dynamic load rating (C):464 kN; Size (mm):110x200x69.85; Width (mm):69,85; B:69,85 mm; Basic static load rating (C0):736 kN; (Grease) Lubrication Speed:3000 r/min; Outer Diameter (mm):200; Fw:132,9 mm; d:110 mm; Bore Diameter (mm):110; |
71924ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:120 mm; r1 min.:2,5 mm; T:31,5 mm; (Oil) Lubrication Speed:4 000 r/min; Da min:92 mm; Calculation factor (e):0,83; r2 min.:2 mm; Db min.:113 mm; da max:67 mm; Size (mm):55x120x31.5; Bore Diameter (mm):55; Width (mm):31,5; a:38 mm; B:29 mm; ra max.:2 mm; Calculation factor (Y):0,7; (Grease) Lubrication Speed:3 000 r/min; Weight:1,63 Kg; Basic static load rating (C0):136 kN; Da max.:110 mm; |
7205CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:55 mm; Size (mm):190x340x55; Bore Diameter (mm):190; F:230 mm; C:55 mm; Bearing number:NJ238-E-MA6; Outer Diameter (mm):340; Weight:24,5 Kg; Width (mm):55; d:190 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; r1 min.:4 mm; Basic dynamic load rating (C):698 kN; S:4,7 mm; D:340 mm; Basic static load rating (C0):962 kN; |
71913CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D1:116 mm; Weight:5,8 Kg; Bearing number:29416-EJ; B3:46,5 mm; Size (mm):80x170x54; r1 min.:2,1 mm; H:54 mm; d:80 mm; Width (mm):54; B:36 mm; h:24 mm; A:50 mm; D:170 mm; Basic dynamic load rating (C):570 kN; Basic static load rating (C0):1430 kN; B1:19 mm; d1:155 mm; Bore Diameter (mm):80; Outer Diameter (mm):170; r2 min.:2,1 mm; |
71930CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):146.05x254x66.675; a:12,2 mm; Bearing number:99575/99100; Outer Diameter (mm):254; C:47,625 mm; Width (mm):66,675; T:66,675 mm; D:254 mm; d:146,05 mm; B:66,675 mm; Bore Diameter (mm):146,05; |
71916ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video