No. | Brand | a | F | s | W | l | O | 1 | P |
71914ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7203ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71918CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71926CD/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADBA | SKF | 4,3 mm | - | - | - | - | - | - | - |
71914ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71915ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADBB | SKF | 93 mm | - | - | - | - | - | - | - |
71912ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71916CD/P4A | SKF | 102,2 mm | - | - | - | - | - | - | - |
71940ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71944CD/P4A | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71952CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71919ACDGA/HCP4A | SKF | 40,3 mm | - | - | - | - | - | - | - |
71922CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71912CD/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4A | SKF | 11.2 mm | - | - | - | - | - | - | - |
71914CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | BET21:3; Bore Diameter (mm):71,438; Oil rpm:3400; KBRG:3161; C0:370; hidTable:ecat_NSTPRI; Weight:3,111 Kg; db:84 mm; ra1 max.:3,3 mm; Size (mm):71.438x136.525x46.03; D_b:132; ALPHA_:17.5; BETA_:1; T:46,038 mm; BET22:50; ra max.:3,5 mm; B_:46.038; Bearing number:H715345/H715311; C_:36.512; D_:136.525; |
71918CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:24 mm; B:24 mm; Outer Diameter (mm):190; Size (mm):140x190x24; D:190 mm; Angle (α):20 °; Bearing number:2LA-HSE928G/GNP42; Width (mm):24; d:140 mm; Bore Diameter (mm):140; |
7202CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):140; Dynamic Load Rating (Cr):1,360,000; Static Load Rating (Cor):1,870,000; Max Speed (Oil) (X000 RPM):1; Bearing Type:straight bore, lube; Width (mm):102; Bore Dia (d):140.0000; Outer Diameter (mm):300; Max Speed (Grease) (X000 RPM):1; Weight (g):36,790.00; Outer Dia (D):300.0000; Width (B):102.0000; Material:52100 Chrome steel,; Radius (min) (rs):4.000; Size (mm):140x300x102; |
71917ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:18 mm; Bearing number:2205-2RS; Basic dynamic load rating (C):16,8 kN; d:25 mm; Width (mm):18; Outer Diameter (mm):52; Weight:0,162 Kg; Size (mm):25x52x18; B:18 mm; D:52 mm; Basic static load rating (C0):4,4 kN; Bore Diameter (mm):25; |
71916CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Single Row Ball Bear; Inner Race Width:0 Inch | 0 Millimete; Weight / Kilogram:0.25; Outer Race Width:0.669 Inch | 17 Mill; C:17 mm; ra max.:1 mm; B:17 mm; Width (mm):17; Long Description:25MM Bore; 62MM Outs; Noun:Bearing; Precision Class:ABEC 1 | ISO P0; Bore:0.984 Inch | 25 Mill; Keyword String:Ball; Internal Clearance:C0-Medium; da max:34 mm; Maximum Capacity / Filling Slot:No; Outer Diameter (mm):62; |
71917CD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):95,25; B:28,971 mm; D:148,43 mm; d:95,25 mm; T:28,575 mm; Size (mm):95.25x148.43x28.575; Outer Diameter (mm):148,43; Bearing number:42375/42584; a:3 mm; C:21,433 mm; Width (mm):28,575; |
7203CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:SL182209; Outer Diameter (mm):85; d:45 mm; Bore Diameter (mm):45; B:23 mm; C:23 mm; D:85 mm; Width (mm):23; Size (mm):45x85x23; |
7206ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Size (mm):45x100x25; Outer Diameter (mm):100; C:25 mm; Basic static load rating (C0):105 kN; d:45 mm; (Grease) Lubrication Speed:6750 r/min; Bearing number:21309AX; Weight:1,05 Kg; Basic dynamic load rating (C):143 kN; Calculation factor (Y1):2,16; B:25 mm; Calculation factor (Y0):2,11; (Oil) Lubrication Speed:9000 r/min; Calculation factor (e):0,31; Bore Diameter (mm):45; D:100 mm; r min.:1,5 mm; |
71913CE/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video