No. | Brand | a | F | s | W | l | O | 1 | P |
71940CD/P4A | SKF | 31.1 mm | - | - | - | - | - | - | - |
7202CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71944CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71928ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7207ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71913ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71956ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7203CD/P4A | SKF | - | - | - | - | - | - | - | - |
7205CDGB/P4A | SKF | - | - | - | 14 mm | - | 18,3 mm | - | 1,5 mm |
71930ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7205ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADT | SKF | - | - | - | 9 mm | - | - | - | - |
71911CD/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71912CD/P4A | SKF | - | - | - | - | - | - | - | - |
71912CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71912CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7204CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):25,4; Basic dynamic load rating (C1):83,8 kN; Calculation factor (e):0,33; db:58 mm; C:19,05 mm; Size (mm):46.038x83.058x25.4; T1:8,733 mm; Factor (K):1,74; Outer Diameter (mm):83,058; Factor (G2):14,3; Bore Diameter (mm):46,038; Da:72 mm; Basic dynamic load rating (Ca90):12,5; Bearing number:25592/25521B; C2:3,97 mm; Factor (G1):35,2; B:25,4 mm; Basic dynamic load rating (C90):21,7; D1:86,919 mm; |
7203CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:SL182209; Outer Diameter (mm):85; d:45 mm; Bore Diameter (mm):45; B:23 mm; C:23 mm; D:85 mm; Width (mm):23; Size (mm):45x85x23; |
7203ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | a:15.9 mm; Bore Diameter (mm):45.987; D:74.976 mm; Basic dynamic load rating (C):51,8 kN; (Oil) Lubrication Speed:6000 r/min; Basic static load rating (C0):71,3 kN; d:45.987 mm; r1 min.:3.6 mm; B:18 mm; Bearing number:LM503349/LM503310; Weight:0.305 Kg; r2 min.:3.6 mm; Calculation factor (Y):1.5; Width (mm):18; r4 min.:1.6 mm; Calculation factor (e):0.4; (Grease) Lubrication Speed:4500 r/min; Size (mm):45.987x74.976x18; |
7202CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):110; D:110 mm; d:49,2125 mm; L:4,8 mm; Bearing number:N115KLL; G:24,6 mm; S:24,6 mm; B2:22,23 mm; Size (mm):49.2125x110x50; Basic dynamic load rating (C):68 kN; B:50 mm; C:27 mm; Width (mm):50; B1:66,68 mm; d1:76,2 mm; Weight:1,907 Kg; Bore Diameter (mm):49,2125; |
7201ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):105; Weight:10,4 Kg; B:49 mm; Size (mm):105x225x49; Width (mm):49; Basic dynamic load rating (C):218 kN; D:225 mm; C:49 mm; (Grease) Lubrication Speed:2400 r/min; Outer Diameter (mm):225; Bearing number:QJ321; Basic static load rating (C0):550 kN; d:105 mm; |
71914ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating (Cor):275,000; Width (mm):33; Bore Dia (d):80.0000; Max Speed (Oil) (X1000 RPM):3; Bearing number:22216CY; Weight (g):2,130.00; Size (mm):80x140x33; Width (B):33.0000; Max Speed (Grease) (X1000 RPM):3; Outer Dia (D):140.0000; Material:52100 Chrome steel,; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):210,000; Bore Diameter (mm):80; Outer Diameter (mm):140; Bearing Type:straight bore; |
71916ACE/P4ATBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):31x75x20.5; d:31 mm; Outer Diameter (mm):75; Bore Diameter (mm):31; D:75 mm; Width (mm):20,5; Bearing number:3TM-SX06C05NC3PX1 ; B:20,5 mm; |
7201CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | T:27 mm; Bearing number:89310TN; D:95 mm; Dw:8 mm; Width (mm):27; d1:95 mm; B:9,5 mm; D1:52 mm; Outer Diameter (mm):95; Basic static load rating (C0):557,9 kN; Size (mm):50x95x27; Basic dynamic load rating (C):166,5 kN; Bore Diameter (mm):50; Weight:0,887 Kg; d:50 mm; |
71913ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video