No. | Brand | a | F | s | W | l | O | 1 | P |
7202CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71914CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7200CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71915CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7201ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7205CDGA/HCP4A | SKF | 9,4 mm | - | - | - | - | - | - | - |
7203CD/P4ADGA | SKF | 0 mm | - | - | - | - | - | - | - |
7205ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71916ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71914ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71914CE/P4A | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71930CD/P4A | SKF | 12,2 mm | - | - | - | - | - | - | - |
7207CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADGB | SKF | - | 8,1 mm | - | - | - | - | - | - |
7205CD/P4ADGA | SKF | - | 230 mm | - | - | - | - | - | - |
7205CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71913CE/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7205CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7203CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGC | SKF | 2.1 mm | - | - | - | - | - | - | - |
71913ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71928CD/P4ADFC | SKF | - | - | - | - | - | - | - | - |
7203ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | L:122 mm; h:58 mm; Thread (G1):M12; Bearing number:SC 60; Bore Diameter (mm):60; S2:10,7 mm; C:90 mm; G:94 mm; B:108 mm; K:12 mm; A:21 mm; F:114 mm; W:132 mm; d:60 mm; T:30 mm; |
7203ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):24,750; Bore Diameter (mm):40,000; Outer Diameter (mm):80,000; Bearing number:CRF-32208 A; Weight (kg):0.555; Size (mm):40x80x24.750; Designation ISO:7508A; Designation SKF:VKHB 2020; Compatibility:FIAT / IVECO / MAN /; |
7205CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):90; D:90 mm; B:23 mm; Width (mm):23; d:40 mm; C:23 mm; Bearing number:21308 KCW33+AH308; Bore Diameter (mm):40; B1:3 mm; B2:6 mm; Size (mm):40x90x23; d1:35 mm; |
7202ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):100; r4 min.:1,5 mm; Basic static load rating (C0):155 kN; r3 min.:1,5 mm; Bearing number:NJ2309-E-TVP3; Basic dynamic load rating (C):154 kN; D:100 mm; Bore Diameter (mm):45; d:45 mm; F:58,5 mm; Weight:1,3 Kg; Size (mm):45x100x36; S:3,5 mm; r1 min.:1,5 mm; Width (mm):36; C:36 mm; r2 min.:1,5 mm; B:36 mm; |
71938ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):67; Bearing number:RNA5928; C:67 mm; Outer Diameter (mm):190; r min.:1.5 mm; Weight:3.02 Kg; Basic static load rating (C0):696.0 kN; D:190 mm; Size (mm):160x190x67; Basic dynamic load rating (C):283.0 kN; Bore Diameter (mm):160; Fw:160 mm; |
71916ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:20 mm; C:12 mm; Outer Diameter (mm):47; T:15,25 mm; B:14 mm; Width (mm):15,25; Bearing number:EC12073; Size (mm):20x47x15.25; D:47 mm; Bore Diameter (mm):20; |
7204CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):25,4; Basic dynamic load rating (C1):83,8 kN; Calculation factor (e):0,33; db:58 mm; C:19,05 mm; Size (mm):46.038x83.058x25.4; T1:8,733 mm; Factor (K):1,74; Outer Diameter (mm):83,058; Factor (G2):14,3; Bore Diameter (mm):46,038; Da:72 mm; Basic dynamic load rating (Ca90):12,5; Bearing number:25592/25521B; C2:3,97 mm; Factor (G1):35,2; B:25,4 mm; Basic dynamic load rating (C90):21,7; D1:86,919 mm; |
7203CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:62 mm; ra1 max.:0,6 mm; ra max.:1 mm; Angle (α):40 °; Outer Diameter (mm):62; Bearing number:7305BDT; r min.:1,1 mm; r1 min.:0,6 mm; B:17 mm; db min:29,5 mm; Size (mm):25x62x17; Basic dynamic load rating (C):39,5 kN; d:25 mm; Width (mm):17; da min.:32 mm; Bore Diameter (mm):25; Db max:57,5 mm; Basic static load rating (C0):29,3 kN; (Grease) Lubrication Speed:9 100 r/min; a:27 mm; |
71912ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video