No. | Brand | r | f | B | h | s | m | K | P |
66154L | Franke | - | - | 10 mm | - | - | - | - | - |
66401L | Franke | - | - | 95,25 mm | - | - | - | - | - |
75034A | Franke | - | - | - | - | - | - | - | - |
75054A | Franke | - | - | - | - | - | - | - | - |
37 0841 01 | Rollix | - | - | - | - | - | - | - | - |
73095L | Franke | - | - | - | - | - | - | - | - |
7 0946 05 | Rollix | - | - | - | - | - | - | - | - |
1 1845 02 | Rollix | - | - | 52 mm | - | - | - | - | - |
8 0823 08 | Rollix | - | - | 65,1 mm | - | - | - | - | - |
36 0941 01 | Rollix | - | - | 82,6 mm | - | - | - | - | - |
73094L | Franke | - | - | - | - | - | - | - | - |
33 0941 01 | Rollix | - | - | - | - | - | - | - | - |
32 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73022L | Franke | - | - | - | - | - | - | - | - |
7 077 | Rollix | - | - | 10 mm | - | - | - | - | - |
73063L | Franke | - | - | 118 mm | - | - | - | - | - |
24 0741 01 | Rollix | - | - | - | - | - | - | - | - |
27 0741 01 | Rollix | - | - | 31,75 mm | - | - | - | - | - |
2 105 | Rollix | - | - | 32 mm | - | - | - | - | - |
75059A | Franke | - | - | - | - | - | - | - | - |
37 0641 01 | Rollix | - | - | - | - | - | - | - | - |
3 0785 | Rollix | - | - | 12 mm | - | - | - | - | - |
75018A | Franke | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | - | - | 118 mm | - | - | - | - | - |
6 1790 09 Rollix Slewing Ring Bearings | Bore Diameter (mm):36,5125; Basic dynamic load rating (C):25,7 kN; f:1,65 mm; Thread (G) - 5/16-24UNF:5/1624UNF; D2:78,4 mm; Bearing number:ER207-23; D:72 mm; d:36,5125 mm; S2:6,5 mm; S1:25,4 mm; Width (mm):42,9; r min.:1,1 mm; Outer Diameter (mm):72; Basic static load rating (C0):15,4 kN; Weight:0,61 Kg; a:3,18 mm; S:17,5 mm; r1 min.:0,5 mm; C:5,5 mm; B:42,9 mm; |
2 082 Rollix Slewing Ring Bearings | Grease Nipple Size:B-1/4-2B UNF; Slot Width A1:12.00 mm; Housing Width A:32.00 mm; Dynamic Load Rating:3147 lbf; Socket Width A2:24.00 mm; Total Height H:89.00 mm; Shaft Size d:20 mm; Bearing Unit - Adapter Sleeve:UK205 - H2305; Center of Bearing from End Y:20 mm; Opening Height N2:32.00 mm; Opening Width N1:16.00 mm; Dimension L2:10.00 mm; Locking Style:Adapter Sleeve Locki; Adjustment Screw Bore N:19.00 mm; |
39 0941 01 Rollix Slewing Ring Bearings | G2 - Heat Generation Factor (Rib-Roller End):6.3; D:60.325 mm; Cone Part Number:1987; C - Cup Width:15.080 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:10900 lbf; Aa - Cage-Cone Backface Clearance:0 mm; Da - Cup Frontface Backing Diameter:55.88 mm; C0 - Static Radial Rating:11300 lbf; G1 - Heat Generation Factor (Roller-Raceway):12.5; Ab - Cage-Cone Frontface Clearance:2 mm; da - Cone Frontface Backing Diameter:31.5 mm; |
7 2810 09 Rollix Slewing Ring Bearings | Series:19000; da - Cone Frontface Backing Diameter:1.71 in; K - Factor7:1.31; T - Bearing Width across Cups:1.4491 in; Bearing Weight:1.3 lb; D:2.8125 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; Y2 - ISO Factor10:2.26; R - Cone Frontface To Clear Radius1:0.030 in; Cg - Geometry Factor11:0.0694; B - Double Cone Width:1.9370 in; r - Cup Backface To Clear Radius2:0.04 in; d:1.5 in; |
36 0841 01 Rollix Slewing Ring Bearings | ra (max):2.5 mm; Basic dynamic load rating (C):400 kN; Width:48 mm; a:70.4 mm; Bore Type:Cylindrical Bore; 2B:96 mm; B:48 mm; Enclosure:Open; r1 min.:1.1 mm; Weight:13.7 Kg; Bore Diameter (mm):160; Da max.:283 mm; da1 (min):174 mm; Fillet Radius/Chamfer:3 mm; Da1 (max):276 mm; da min.:167 mm; Bore Size:160 mm; Limiting Speed - Grease:1,400 rpm; Limiting Speed - Oil:1,800 rpm; Da2 (max):283 mm; |
36 0741 01 Rollix Slewing Ring Bearings | r:1 mm; D:269,875 mm; C0r:21.1; Bore Diameter (mm):254; B:7,938 mm; Width (mm):7,938; C:7,938 mm; Outer Diameter (mm):269,875; Size (mm):254x269.875x7.938; Bearing No.:KBX100; r(min):1; Mass(kg):0.331; Cr:9.75; Weight:0,331 Kg; Basic dynamic load rating (C):9,75 kN; Bearing number:KBX100; d:254 mm; |
75012A Franke Slewing Ring Bearings | A1:40 mm; A:80 mm; A2:35 mm; B1:112 mm; A3:30 mm; L:370 mm; A0:100 mm; H3:330 mm; Bore Diameter (mm):110; N:41 mm; J:290 mm; Bolt (G):M36; d1:110 mm; Bearing number:UKFS324+H2324; |
2 1415 Rollix Slewing Ring Bearings | H:21,9 mm; K:60 mm; I:78 mm; E:56,4 mm; F:136 mm; J:12,5 mm; N:12,5 mm; M:56,9 mm; Bearing number:IJ133007; P:84 mm; 1:Wheel Bearing; G:100 mm; |
66161L Franke Slewing Ring Bearings Video