No. | Brand | r | f | B | h | s | m | K | P |
66158L | Franke | - | - | 38 mm | - | - | - | 3 mm | - |
73081L | Franke | - | - | 31 mm | - | - | - | - | - |
75036A | Franke | - | - | 27 mm | - | - | - | - | - |
2 1415 | Rollix | - | - | - | - | - | - | 60 mm | 84 mm |
75013A | Franke | - | - | 26 mm | - | - | - | - | - |
75069A | Franke | 4 mm | - | 112 mm | - | - | - | - | - |
66162L | Franke | - | - | 69,85 mm | - | - | - | - | - |
2 1565 02 | Rollix | - | - | 20 mm | - | - | - | - | - |
2 2202 | Rollix | - | - | 5 mm | - | - | - | - | - |
2 0626 01 | Rollix | - | - | 118 mm | - | - | - | - | - |
73015L | Franke | - | - | - | - | - | 4,772 lbs / Weight | - | - |
73052L | Franke | - | - | 21 mm | - | - | - | - | - |
34 0841 01 | Rollix | - | - | - | - | - | - | - | - |
32 0641 01 | Rollix | - | - | 13 mm | - | - | - | - | - |
36 0641 01 | Rollix | - | - | 224 mm | - | - | - | - | - |
73053L | Franke | - | - | - | - | - | - | - | - |
39 0641 01 | Rollix | - | - | - | - | - | - | - | - |
28 0641 01 | Rollix | - | - | 5,5 mm | - | - | - | - | - |
32 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75072A | Franke | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
23 1091 01 | Rollix | - | - | - | - | - | - | - | - |
25 1091 01 | Rollix | - | - | 34 mm | - | - | - | - | - |
31 1091 01 | Rollix | - | - | 36.957 mm | - | - | - | - | - |
73004L | Franke | - | - | - | - | - | - | - | - |
36 0741 01 | Rollix | 1 mm | - | 7,938 mm | - | - | - | - | - |
1 1295 01 | Rollix | - | - | 86 mm | - | - | - | - | - |
21 1091 01 | Rollix | - | - | - | - | - | - | - | - |
21 0841 01 Rollix Slewing Ring Bearings | Weight:0,032 Kg; D1:28 mm; Dynamic load rating radial (C):9,7 kN; C1:9 mm; Static load rating axial (C0):26,3 kN; r5 min.:0,3 mm; Static load rating radial (C0):12,6 kN; D:24 mm; Bearing number:NAXR15; C2:6,5 mm; d:15 mm; Fw:15 mm; Outer Diameter (mm):28; Dynamic load rating axial (C):12,1 kN; Bore Diameter (mm):15; C:23 mm; |
6 1595 04 Rollix Slewing Ring Bearings | Outer Diameter (mm):319,964; C:65,088 mm; D:319,964 mm; d:177,8 mm; Bore Diameter (mm):177,8; Width (mm):88,9; B:85,725 mm; T:88,9 mm; Bearing number:H239640/10; Size (mm):177.8x319.964x88.9; a:22,4 mm; |
75035A Franke Slewing Ring Bearings | Calculation factor (e):0,19; Basic static load rating (C0):2490 kN; Basic dynamic load rating (C):1230 kN; (Oil) Lubrication Speed:900 r/min; Width (mm):90; Calculation factor (Y2):5,2; Weight:38,2 Kg; Outer Diameter (mm):420; ra max.:2,5 mm; r min.:3 mm; da min.:314 mm; Calculation factor (Y0):3,4; D:420 mm; Da min:406 mm; C:90 mm; Bore Diameter (mm):300; Bearing number:TL23960CAKE4; (Grease) Lubrication Speed:710 r/min; |
37 0541 01 Rollix Slewing Ring Bearings | d1:144.85 mm; Category:Angular Contact Ball; Snap Ring:No; Calculation factor - Y2:0.93; Calculation factor - X:0.35; radial dynamic load capacity:163 kN; r3,4 - min.:1.1 mm; Maximum Capacity / Filling Slot:No; Bore:4.331 Inch | 110 Mil; a:84 mm; Reference speed:3600 r/min; D1 ≈:167.35 mm; Width:1.496 Inch | 38 Mill; rb - max.:1 mm; maximum rpm:3600 RPM; cage material:Brass; Weight / LBS:10.472; |
75037A Franke Slewing Ring Bearings | Size (mm):100x160x28; Basic dynamic load rating (C):106 kN; D:160 mm; C:28 mm; Weight:2,041 Kg; d:100 mm; Bore Diameter (mm):100; Width (mm):28; Outer Diameter (mm):160; B:28 mm; Bearing number:120WD2N; |
6 0980 09 Rollix Slewing Ring Bearings | Weight:98.6 lb; Bearing Type:Thrust Tapered Rolle; R - Fillet Radius Shaft (Max):0.13 in; Static Load Rating:2580000 lbf; D1 - Small Diameter O.D.:35.000 in; D - Bearing O.D.:35.0000 in; r - Fillet Radius Housing (Max):0.13 in; d1 - Large Bore I.D.:30.618 in; T1 - Ring Thickness:0.562 in; d - Bore Diameter:30.6180 in; B:1.8750 in; H - Shoulder Diameter - Shaft:33.99 in; Dynamic Load Rating:99300 lbf; |
75017A Franke Slewing Ring Bearings | Outer Diameter (mm):47; Width (mm):22; Bore Diameter (mm):30; Size (mm):30x47x22; D:47 mm; Bearing number:GE 30 ES; C:18 mm; d:30 mm; B:22 mm; |
24 0741 01 Rollix Slewing Ring Bearings | Factor (K):1,11; Bore Diameter (mm):19.05; d:19.05 mm; a -:1,5 mm; Weight:0,07 Kg; Basic static load rating (C0):12,3 kN; Basic dynamic load rating (Ca90):2,9; Calculation factor (e):0,53; Da:37 mm; Bearing number:A6075/A6162; Db:34,5 mm; Aa:0,5 mm; Factor (Cg):0,0085; Factor (G2):5,6; Outer Diameter (mm):41,275; db:24 mm; T:11,905 mm; Size (mm):19.05x41.275x11.905; Factor (G1):2,9; Basic dynamic load rating (C1):12,4 kN; |
73046L Franke Slewing Ring Bearings Video