No. | Brand | r | f | B | h | s | m | K | P |
73045L | Franke | - | - | 9 mm | - | - | - | - | - |
36 0741 01 | Rollix | 1 mm | - | 7,938 mm | - | - | - | - | - |
33 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75080A | Franke | - | - | 21 mm | - | - | - | - | - |
34 0741 01 | Rollix | - | 1.07 mm | 15,900 mm | - | - | - | - | - |
22 0841 01 | Rollix | - | - | - | - | - | - | - | - |
32 0741 01 | Rollix | - | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | - | - | - | - | - | - |
73022L | Franke | - | - | - | - | - | - | - | - |
75077A | Franke | - | - | 17,46 mm | - | - | - | - | - |
7 1830 04 | Rollix | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | - | - | 26 mm | - | - | - | - | - |
2 1415 | Rollix | - | - | - | - | - | - | 60 mm | 84 mm |
73087L | Franke | - | - | 16,000 mm | - | - | - | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
7 0885 01 | Rollix | - | - | - | - | 8,5 mm | - | - | - |
1 1712 | Rollix | - | - | 16 mm | - | - | - | - | - |
3 0600 02 | Rollix | - | - | - | - | - | - | - | - |
32 0941 01 | Rollix | - | - | - | - | - | - | - | - |
2 2618 | Rollix | - | - | - | - | - | - | - | - |
33 0741 01 | Rollix | - | - | 180 mm | - | - | - | - | - |
75060A | Franke | - | - | 22,225 mm | - | - | - | - | - |
24 0841 01 | Rollix | - | - | 66,68 mm | - | - | - | - | - |
66152L | Franke | - | - | 56 mm | - | - | - | - | - |
2 1715 | Rollix | - | - | 140 mm | - | - | - | - | - |
21 0941 01 | Rollix | - | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | - |
25 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75011A | Franke | - | - | 80 mm | - | - | - | - | - |
2 204 Rollix Slewing Ring Bearings | Thread (G) - 3/8-24UNF:3/824UNF; Width (mm):61,9; d:57,15 mm; r min.:1,5 mm; S:31 mm; B:61,9 mm; D:110 mm; Weight:2,03 Kg; Basic static load rating (C0):36,2 kN; C:7,5 mm; Size (mm):57.15x110x61.9; B1:77,8 mm; d1:84,2 mm; Basic dynamic load rating (C):52,4 kN; S2:8 mm; Bearing number:NA212-36; Outer Diameter (mm):110; Bore Diameter (mm):57,15; |
2 256 Rollix Slewing Ring Bearings | D:340 mm; Sa(min):12; Cr:912; Width (mm):60; a:66,4 mm; d:190 mm; Weight:21,9 Kg; Da max.:322 mm; Da min:298 mm; Calculation factor (Y0):0,76; da(min):212; Size (mm):190x340x60; Calculation factor (e):0,44; Cu:118; db(max):225; Db min.:318 mm; ra(max):4; ra max.:4 mm; rb max.:3 mm; Outer Diameter (mm):340; |
75071A Franke Slewing Ring Bearings | Bolt Size:2 x M24; Dimension H:4.921 in; Support Type:Two-Bolt Plummer Blo; Bearing - Housing - Seal:MSE304BRHHTPS; Dimension H2:10.7 in; Dimension M:4.0 in; Bearing Type:Split Cylindrical Re; Dimension J:13.9 in; Note:This product line wa; Ca - Axial Load Rating:4002 lbf; Shaft Size:3.25 in; Weight:76 lb; Series Type:Medium Series; Cor - Static Load Rating:79358 lbf; Dimension L:16.5 in; Dimension H1:2.0 in; |
23 0841 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):68; Basic static load rating (C0):25,7 kN; Size (mm):40x68x15; D:68 mm; Fw:47 mm; (Grease) Lubrication Speed:10000 r/min; Basic dynamic load rating (C):24,9 kN; Width (mm):15; B:15 mm; C:15 mm; Bearing number:NUP1008; Weight:0,235 Kg; d:40 mm; Bore Diameter (mm):40; |
75077A Franke Slewing Ring Bearings | Basic dynamic load rating (C):28,5 kN; Bearing number:XLS44K; Size (mm):69.85x104.775x17.46; D:104,775 mm; Width (mm):17,46; Bore Diameter (mm):69,85; C:17,46 mm; Outer Diameter (mm):104,775; B:17,46 mm; Weight:0,449 Kg; d:69,85 mm; |
37 0741 01 Rollix Slewing Ring Bearings | d1:48 mm; B1:32 mm; C:20 mm; Outer Diameter (mm):55; D:55 mm; d:30 mm; Bearing number:30FSH55; Width (mm):20; Size (mm):30x55x20; Bore Diameter (mm):30; |
73087L Franke Slewing Ring Bearings | Outer Diameter (mm):80,000; Bearing number:6010HVZZ; C:16,000 mm; B:16,000 mm; d:50,000 mm; Bore Diameter (mm):50,000; D:80,000 mm; Width (mm):16,000; Size (mm):50x80x16; |
73070L Franke Slewing Ring Bearings | Dynamic Load Rating (Cr):609; Bore Diameter (mm):5; Static Load Rating (Cor):226; Bearing Type:Open; Min. Housing Shoulder Dia., Outer (Lo):9.2; Ball Dia (Dw):1.5880; Radius (min) (rs):0.150; Max Speed (Oil) (X1000 RPM):53; Standard Clearance:K25; Outer Dia (D):11.0000; Max Speed (Grease) (X1000 RPM):45; Bearing number:685H; Material:Martensitic Stainles; Precision:A1; Max. Shaft Shoulder Dia. Inner (Li):6.8; |
73021L Franke Slewing Ring Bearings Video