No. | Brand | r | f | B | h | s | m | K | P |
7 0849 | Rollix | - | - | 27 mm | - | - | - | - | - |
75077A | Franke | - | - | 17,46 mm | - | - | - | - | - |
73089L | Franke | - | - | - | - | - | 13 g / Weight | - | - |
75059A | Franke | - | - | - | - | - | - | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | 88,9 mm | - | - | - | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
73046L | Franke | - | - | - | - | - | - | - | - |
75080A | Franke | - | - | 21 mm | - | - | - | - | - |
73063L | Franke | - | - | 118 mm | - | - | - | - | - |
75022A | Franke | 2,5 mm | - | 65,1 mm | - | - | - | - | - |
39 0841 01 | Rollix | - | - | - | - | 3.8 mm | - | - | - |
75069A | Franke | 4 mm | - | 112 mm | - | - | - | - | - |
6 2242 | Rollix | - | - | 28 mm | - | - | - | - | - |
66151L | Franke | - | - | 12 mm | - | - | - | - | - |
73069L | Franke | - | - | 41 mm | - | - | - | - | - |
75054A | Franke | - | - | - | - | - | - | - | - |
28 0641 01 | Rollix | - | - | 5,5 mm | - | - | - | - | - |
34 1091 01 | Rollix | - | - | 46 mm | - | - | - | - | - |
66159L | Franke | - | - | 80,0 mm | - | - | - | - | - |
37 0541 01 Rollix Slewing Ring Bearings | d1:144.85 mm; Category:Angular Contact Ball; Snap Ring:No; Calculation factor - Y2:0.93; Calculation factor - X:0.35; radial dynamic load capacity:163 kN; r3,4 - min.:1.1 mm; Maximum Capacity / Filling Slot:No; Bore:4.331 Inch | 110 Mil; a:84 mm; Reference speed:3600 r/min; D1 ≈:167.35 mm; Width:1.496 Inch | 38 Mill; rb - max.:1 mm; maximum rpm:3600 RPM; cage material:Brass; Weight / LBS:10.472; |
27 0941 01 Rollix Slewing Ring Bearings | d:45 mm; (Grease) Lubrication Speed:7 800 r/min; da min.:51,5 mm; r min.:1,1 mm; da max:55,5 mm; ra max.:1 mm; Size (mm):45x85x19; Basic dynamic load rating (C):32,5 kN; Basic static load rating (C0):20,4 kN; C:19 mm; Bore Diameter (mm):45; Outer Diameter (mm):85; Da max.:78,5 mm; Weight:0,391 Kg; B:19 mm; Bearing number:EC-6209LLB; D:85 mm; Width (mm):19; |
66144L Franke Slewing Ring Bearings | Category:Bearings; A:74 mm; Minimum Buy Quantity:N/A; ra (max):3 mm; Outer Diameter (mm):250; Static Load Rating:3,450,000 N; B1:29 mm; Width (mm):78; Fillet Radius/Chamfer:4 mm; Basic dynamic load rating (C):1030 kN; C:37 mm; r min.:4 mm; Da (max):205 mm; Limiting Speed - Oil:1,400 rpm; da min.:180 mm; d1:236 mm; Da max.:205 mm; B2:74 mm; T:78 mm; ra max.:3 mm; |
73065L Franke Slewing Ring Bearings | D_:200; hidYobi:RNA4832; DE_:191; SLR:31.5; mass1:1.75; r:1.1; DA_:8; yobi:RNA4832; Basic dynamic load rating (C):184 kN; ra:1; r min.:1,1 mm; GRS rpm:1400; hidTable:ecat_NSMRNR; Basic static load rating (C0):465 kN; (Grease) Lubrication Speed:1400 r/min; Width (mm):40; C:40 mm; C1_:40; Prod_Type3:NRB_S_RNA; OIL rpm:2200; |
75013A Franke Slewing Ring Bearings | d:80 mm; Size (mm):80x140x26; D:140 mm; Basic static load rating (C0):163 kN; Bearing number:NJ 216; C:26 mm; (Grease) Lubrication Speed:4284 r/min; Basic dynamic load rating (C):157 kN; Bore Diameter (mm):80; B:26 mm; Weight:1,55 Kg; Width (mm):26; Outer Diameter (mm):140; |
1 213 Rollix Slewing Ring Bearings | Bore Diameter (mm):50,8; R:3,5 mm; Bearing number:33889/33821DC+X1S-33; Width (mm):63,5; T:63,5 mm; D:95,25 mm; r:0,8 mm; C:52,385 mm; d:50,8 mm; Size (mm):50.8x95.25x63.5; Outer Diameter (mm):95,25; |
6 1250 21 Rollix Slewing Ring Bearings | Angle (α):30 °; C:18 mm; (Grease) Lubrication Speed:9 700 r/min; B:18 mm; Bearing number:HAR012; Width (mm):18; Size (mm):60x95x18; r min.:1,1 mm; a:31,4 mm; Bore Diameter (mm):60; Basic static load rating (C0):9,85 kN; d:60 mm; Weight:0,433 Kg; Basic dynamic load rating (C):13,4 kN; D:95 mm; r1 min.:0,6 mm; Outer Diameter (mm):95; |
24 0741 01 Rollix Slewing Ring Bearings | Factor (K):1,11; Bore Diameter (mm):19.05; d:19.05 mm; a -:1,5 mm; Weight:0,07 Kg; Basic static load rating (C0):12,3 kN; Basic dynamic load rating (Ca90):2,9; Calculation factor (e):0,53; Da:37 mm; Bearing number:A6075/A6162; Db:34,5 mm; Aa:0,5 mm; Factor (Cg):0,0085; Factor (G2):5,6; Outer Diameter (mm):41,275; db:24 mm; T:11,905 mm; Size (mm):19.05x41.275x11.905; Factor (G1):2,9; Basic dynamic load rating (C1):12,4 kN; |
75062A Franke Slewing Ring Bearings Video