No. | Brand | r | f | B | h | s | m | K | P |
36 1091 01 | Rollix | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | - | - | 85,725 mm | - | - | - | - | - |
7 1304 04 | Rollix | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | 42 mm | - | - | - | - | - |
75074A | Franke | - | - | - | - | - | - | - | - |
73077L | Franke | - | - | 38.1 mm | - | - | - | - | - |
73022L | Franke | - | - | - | - | - | - | - | - |
26 0641 01 | Rollix | - | - | 19,05 mm | - | - | - | - | - |
7 1606 02 | Rollix | - | - | - | - | - | - | - | - |
73051L | Franke | - | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | 20 mm | - | - | - | - | - |
6 1116 | Rollix | - | - | 40 mm | - | - | - | - | - |
2 082 | Rollix | - | - | - | - | - | - | - | - |
73023L | Franke | - | - | 23 mm | - | - | - | - | - |
75060A | Franke | - | - | 22,225 mm | - | - | - | - | - |
2 105 | Rollix | - | - | 32 mm | - | - | - | - | - |
21 0641 01 | Rollix | - | - | 88,9 mm | - | - | - | - | - |
69711L | Franke | - | - | - | - | - | - | - | - |
8 0574 08 | Rollix | - | - | 114,3 mm | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
27 1091 01 | Rollix | - | - | 20 mm | - | - | - | - | - |
7 24 | Rollix | - | - | 38 mm | - | - | - | - | - |
2 1565 02 | Rollix | - | - | 20 mm | - | - | - | - | - |
75083A | Franke | - | - | - | - | - | - | - | - |
25 0941 01 | Rollix | - | - | - | - | - | - | - | - |
8 0823 08 | Rollix | - | - | 65,1 mm | - | - | - | - | - |
73089L | Franke | - | - | - | - | - | 13 g / Weight | - | - |
29 0741 01 | Rollix | - | - | - | - | - | - | - | - |
1 2560 01 | Rollix | - | - | - | - | - | - | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
38 0941 01 Rollix Slewing Ring Bearings | da max.:145 mm; Category:Cylindrical Roller B; Bore Profile:Straight; Limiting value e:0.2; Axial load factor Y:0.6; Da - max.:191 mm; s:4.7 mm; Weight / LBS:8.64; Harmonized Tariff Code:8482.50.00.00; Outside Diameter:7.874 Inch | 200 Mil; Relubricatable:Yes; Fatigue load limit Pu:25 kN; Cage Material:Brass; Noun:Bearing; Manufacturer Name:SKF; ra max.:2 mm; Width (mm):33; d:130 mm; D:200 mm; Basic static load rating - C0:224 kN; |
73081L Franke Slewing Ring Bearings | J:95 mm; Bore Diameter (mm):17; H:70 mm; N:13 mm; Bearing number:UCPH203; L1:46 mm; d:17 mm; N1:19 mm; Basic dynamic load rating (C):12,8 kN; Width (mm):31; Basic static load rating (C0):6,65 kN; H2:101 mm; Bolt (G):M10; L:127 mm; A:40 mm; Weight:0,93 Kg; S:12,7 mm; H1:15 mm; B:31 mm; |
36 0641 01 Rollix Slewing Ring Bearings | B:224 mm; D:620 mm; Outer Diameter (mm):620; d:340 mm; Calculation factor (Y1):1,84; (Oil) Lubrication Speed:630 r/min; (Grease) Lubrication Speed:490 r/min; Size (mm):340x620x224; ra max.:5 mm; Weight:291 Kg; Basic static load rating (C0):8 000 kN; C:224 mm; r min.:6 mm; Bearing number:23268BK; Calculation factor (e):0,37; Da max.:592 mm; Bore Diameter (mm):340; Width (mm):224; da min.:368 mm; Calculation factor (Y0):1,8; |
37 1091 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):170; D:170 mm; C:28 mm; B:28 mm; Width (mm):28; Bearing number:6022-2RS; Basic dynamic load rating (C):83,5 kN; Basic static load rating (C0):72,1 kN; Size (mm):110x170x28; d:110 mm; Weight:1,95 Kg; Bore Diameter (mm):110; |
66159L Franke Slewing Ring Bearings | D1:252,2 mm; Weight:30,46 Kg; (Oil) Lubrication Speed:1800 r/min; Basic static load rating (C0):1243 kN; Outer Diameter (mm):290; (Grease) Lubrication Speed:1400 r/min; Calculation factor (Y0):2,24; Size (mm):140x290x80.0; d1:196 mm; Bore Diameter (mm):140; r5 min.:3 mm; B:80,0 mm; D:290 mm; L:119 mm; Width (mm):80,0; Calculation factor (Y1):2,29; b1:14 mm; d:140 mm; C:80,0 mm; Basic dynamic load rating (C):868 kN; |
75040A Franke Slewing Ring Bearings | Bearing number:UELS306D1N; d:30,000 mm; Width (mm):36,5; B:36,5 mm; B1:50 mm; D:72,000 mm; Outer Diameter (mm):72,000; C:23 mm; Bore Diameter (mm):30,000; Size (mm):30x72x36.5; |
73053L Franke Slewing Ring Bearings | D:145 mm; Width (mm):25; Bore Diameter (mm):110; Size (mm):110x145x25; Bearing number:51122; d:110 mm; Outer Diameter (mm):145; H:25 mm; |
36 1091 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):125,412; d:82,55 mm; Width (mm):25,4; Bore Diameter (mm):82,55; D:125,412 mm; Bearing number:27687/27620; Size (mm):82.55x125.412x25.4; |
26 1091 01 Rollix Slewing Ring Bearings Video