No. | Brand | r | f | B | h | s | m | K | P |
8 0675 | Rollix | - | - | 36 mm | - | - | - | - | - |
73017L | Franke | - | - | - | - | - | - | - | - |
27 0941 01 | Rollix | - | - | 19 mm | - | - | - | - | - |
7 0885 01 | Rollix | - | - | - | - | 8,5 mm | - | - | - |
38 1091 01 | Rollix | - | - | 12,000 mm | - | - | - | - | - |
69705L | Franke | - | - | 18 mm | - | - | 0,462 kg / Weight | - | - |
33 0741 01 | Rollix | - | - | 180 mm | - | - | - | - | - |
1 0765 01 | Rollix | - | - | - | - | - | - | - | - |
69710L | Franke | - | - | 22 mm | - | - | - | - | - |
1 141 | Rollix | - | - | - | - | - | - | - | - |
75035A | Franke | - | - | 90 mm | - | - | - | - | - |
31 1091 01 | Rollix | - | - | 36.957 mm | - | - | - | - | - |
6 1790 09 | Rollix | - | 1,65 mm | 42,9 mm | - | - | - | - | - |
2 082 | Rollix | - | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | - | 224 mm | - | - | - | - | - |
73095L | Franke | - | - | - | - | - | - | - | - |
32 0741 01 | Rollix | - | - | - | - | - | - | - | - |
2 1715 | Rollix | - | - | 140 mm | - | - | - | - | - |
2 2202 | Rollix | - | - | 5 mm | - | - | - | - | - |
2 1805 02 | Rollix | - | - | - | - | - | - | - | - |
73047L | Franke | - | - | - | - | - | - | - | - |
75038A | Franke | - | - | 6,35 / mm | - | - | - | - | - |
28 0841 01 | Rollix | - | - | 27 mm | - | - | - | - | - |
35 0641 01 | Rollix | - | - | 23 mm | - | - | - | - | - |
73101L | Franke | - | - | 27 mm | - | - | - | - | - |
75069A | Franke | 4 mm | - | 112 mm | - | - | - | - | - |
75058A | Franke | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | - | - | 46 mm | - | - | - | - | - |
27 1091 01 | Rollix | - | - | 20 mm | - | - | - | - | - |
73071L Franke Slewing Ring Bearings | Angle (α):25 °; Width (mm):10; Bearing number:5S-7907UADG/GNP42; Bore Diameter (mm):35; C:10 mm; Weight:0,073 Kg; d:35 mm; B:10 mm; Size (mm):35x55x10; D:55 mm; Outer Diameter (mm):55; |
6 1250 21 Rollix Slewing Ring Bearings | Angle (α):30 °; C:18 mm; (Grease) Lubrication Speed:9 700 r/min; B:18 mm; Bearing number:HAR012; Width (mm):18; Size (mm):60x95x18; r min.:1,1 mm; a:31,4 mm; Bore Diameter (mm):60; Basic static load rating (C0):9,85 kN; d:60 mm; Weight:0,433 Kg; Basic dynamic load rating (C):13,4 kN; D:95 mm; r1 min.:0,6 mm; Outer Diameter (mm):95; |
22 0741 01 Rollix Slewing Ring Bearings | B2:17,5 mm; d:36,5125 mm; Basic dynamic load rating (C):40,5 kN; F:48,95 mm; Width (mm):38,1; G:19,8 mm; Weight:0,849 Kg; Bore Diameter (mm):36,5125; Size (mm):36.5125x88x38.1; B:38,1 mm; B1:51,6 mm; D:88 mm; Bearing number:SMN107KS; S:18,3 mm; L:4 mm; d1:55,6 mm; C:21 mm; Outer Diameter (mm):88; |
75041A Franke Slewing Ring Bearings | d:130,000 mm; Width (mm):58,000; Bearing number:N326EM; C:58,000 mm; D:280,000 mm; Bore Diameter (mm):130,000; B:58,000 mm; Outer Diameter (mm):280,000; Size (mm):130x280x58; |
66155L Franke Slewing Ring Bearings | Basic dynamic load rating - C:0.56 kN; Bore Diameter (mm):90; B:23 mm; Width (mm):23; Bearing number:6308/HR22T2; Basic static load rating - C0:0.415 kN; D1:73.75 mm; Outer Diameter (mm):40; d1:56.1 mm; Limiting speed:510 r/min; Size (mm):90x40x23; r1 - min.:1.9 mm; D:90 mm; d:40 mm; |
1 141 Rollix Slewing Ring Bearings | Contact Angle:15 º; do - Ball Diameter:34.92500 mm; r - Outer Ring To Clear Radius3:3.0 mm; Da - Outer Ring Backing Diameter:168.490 mm; Bearing Width:45 mm; Limiting Speed (Grease):7400 rpm; Design Units:METRIC; Bearing Weight:5.587 Kg; R - Inner Ring To Clear Radius2:3.0 mm; Cage Type:CR - Phenolic Outer; C0 - Static Radial Rating:155900 N; Ball Type:STEEL; Ce - Dynamic Radial Rating1:204400 N; |
6 2500 01 Rollix Slewing Ring Bearings | (Oil) Lubrication Speed:11500 r/min; r2 min.:1 mm; Outer Diameter (mm):47; Size (mm):20x47x19.25; Bore Diameter (mm):20; (Grease) Lubrication Speed:8500 r/min; Calculation factor (e):0.35; Weight:0.230 Kg; D:47 mm; B:18 mm; Bearing number:32204; r1 min.:1 mm; C:15 mm; T:19.25 mm; Width (mm):19.25; Basic dynamic load rating (C):27500 kN; Basic static load rating (C0):28000 kN; d:20 mm; Calculation factor (Y0):0.95; |
75063A Franke Slewing Ring Bearings | Basic dynamic load rating (C):28 kN; Bore Diameter (mm):55; Weight:0,0434 Kg; Basic static load rating (C0):65,5 kN; Fw:55 mm; Outer Diameter (mm):60; Bearing number:K 55x60x20; Ew:60 mm; Bc:20 mm; |
3 0980 02 Rollix Slewing Ring Bearings Video