No. | Brand | r | f | B | h | s | m | K | P |
36 0641 01 | Rollix | - | - | 224 mm | - | - | - | - | - |
1 105 | Rollix | - | - | - | - | - | - | - | - |
73087L | Franke | - | - | 16,000 mm | - | - | - | - | - |
39 0641 01 | Rollix | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | 88,9 mm | - | - | - | - | - |
73046L | Franke | - | - | - | - | - | - | - | - |
73058L | Franke | - | - | 43 mm | - | - | - | - | - |
22 0841 01 | Rollix | - | - | - | - | - | - | - | - |
8 0980 06 | Rollix | - | - | - | - | - | - | - | - |
27 0941 01 | Rollix | - | - | 19 mm | - | - | - | - | - |
73051L | Franke | - | - | - | - | - | - | - | - |
75038A | Franke | - | - | 6,35 / mm | - | - | - | - | - |
73040L | Franke | - | - | 280.988 mm | - | - | - | - | - |
34 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75083A | Franke | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
1 1595 | Rollix | - | - | 81 mm | - | - | - | 7,1 mm | - |
73101L | Franke | - | - | 27 mm | - | - | - | - | - |
66150L | Franke | - | - | - | - | - | - | - | - |
26 0941 01 | Rollix | - | - | 26 mm | - | - | - | - | - |
66141L | Franke | - | - | 13 mm | - | - | - | - | - |
1 1712 Rollix Slewing Ring Bearings | Outer Diameter (mm):100; C:16 mm; Bore Diameter (mm):70; d:70 mm; B:16 mm; Width (mm):16; D:100 mm; Size (mm):70x100x16; Bearing number:61914 ZZ; |
66156L Franke Slewing Ring Bearings | K4:6 mm; D:47 mm; H7:22 mm; K5:15 mm; K3:8,4 mm; A1:68 mm; Basic dynamic load rating (C):3,8 kN; A:87 mm; d:30 mm; Bearing number:KGN 30 C-PP-AS; Bore Diameter (mm):30; Outer Diameter (mm):47; H3:35 mm; H:70 mm; C:68 mm; C2:45 mm; Weight:0,83 Kg; A5:43,5 mm; H2:35 mm; H8:34 mm; |
2 204 Rollix Slewing Ring Bearings | Thread (G) - 3/8-24UNF:3/824UNF; Width (mm):61,9; d:57,15 mm; r min.:1,5 mm; S:31 mm; B:61,9 mm; D:110 mm; Weight:2,03 Kg; Basic static load rating (C0):36,2 kN; C:7,5 mm; Size (mm):57.15x110x61.9; B1:77,8 mm; d1:84,2 mm; Basic dynamic load rating (C):52,4 kN; S2:8 mm; Bearing number:NA212-36; Outer Diameter (mm):110; Bore Diameter (mm):57,15; |
33 0841 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):62; Min operating temperature, Tmin:-20 °C; J:41,1 mm; F:37.5 mm; UNSPSC:31171547; Bore Profile:Straight; Internal Clearance:C0-Medium; Characteristic inner ring frequency, BPFI:7.76 Hz; Characteristic rolling element frequency, BSF:4.97 Hz; da min:35 mm; Characteristic cage frequency, FTF:0.4 Hz; C:16 mm; Basic dynamic load rating (C):39 kN; Width (mm):16; Profile:Complete with Outer; |
75043A Franke Slewing Ring Bearings | G:11,11 mm; D:127 mm; da:84 mm; Bore Diameter (mm):70; Width (mm):29,79; d:70 mm; r:2 mm; F:5,56 mm; Bearing number:130070/130127C; C1:5,55 mm; R:2,5 mm; Weight:1,365 Kg; J:132,55 mm; C:24,23 mm; Size (mm):70x127x29.79; B:32 mm; Outer Diameter (mm):127; T:29,79 mm; |
73089L Franke Slewing Ring Bearings | Manufacturer Name:SCHAEFFLER GROUP; Outside Diameter:0.866 Inch | 22 Mill; Inventory:0.0; Retainer:Yes; Width (mm):14; Minimum Buy Quantity:N/A; Bore:0.63 Inch | 16 Milli; Component:Roller Assembly with; Harmonized Tariff Code:8482.99.65.30; Other Features:2 Rib Outer Ring | D; Width:0.551 Inch | 14 Mill; Inch - Metric:Metric; Fw:16 mm; D:22 mm; Bore Diameter (mm):16; Enclosure:1 Seal; Size (mm):16x22x14; |
35 0941 01 Rollix Slewing Ring Bearings | C:45 mm; Weight:6,25 Kg; Bearing number:NUP 319; D:200 mm; d:95 mm; Width (mm):45; Basic dynamic load rating (C):382 kN; Bore Diameter (mm):95; Outer Diameter (mm):200; B:45 mm; Basic static load rating (C0):382 kN; (Grease) Lubrication Speed:3290 r/min; Size (mm):95x200x45; |
75010A Franke Slewing Ring Bearings | (Grease) Lubrication Speed:990 r/min; Size (mm):240x500x95; dc(min):-; da(min):260; Bearing No.:NF348; Basic static load rating (C0):1950 kN; dd(min):-; Fw:-; r min.:5 mm; Cr:1790; Ew:430 mm; d:240 mm; (Refer.)Mass(kg):99.8; B:95 mm; C0r:1950; B2:-; Weight:94.6 Kg; ra(max):4; d1:-; Bore Diameter (mm):240; |
28 0941 01 Rollix Slewing Ring Bearings Video