No. | Brand | r | f | B | h | s | m | K | P |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
73100L | Franke | - | - | 82 mm | - | - | - | - | - |
27 0941 01 | Rollix | - | - | 19 mm | - | - | - | - | - |
75054A | Franke | - | - | - | - | - | - | - | - |
7 0673 | Rollix | - | - | 31 mm | - | - | - | - | - |
75074A | Franke | - | - | - | - | - | - | - | - |
1 0626 | Rollix | - | - | 122 mm | - | - | - | - | - |
31 0741 01 | Rollix | - | - | - | - | - | - | - | - |
1 1895 | Rollix | - | - | - | - | - | - | - | - |
38 1091 01 | Rollix | - | - | 12,000 mm | - | - | - | - | - |
66402L | Franke | - | - | - | 4,4 mm | - | - | 32 mm | - |
7 1385 03 | Rollix | - | - | - | - | - | - | - | - |
75033A | Franke | - | - | - | - | - | - | - | - |
75036A | Franke | - | - | 27 mm | - | - | - | - | - |
75021A | Franke | - | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | 1.07 mm | 15,900 mm | - | - | - | - | - |
66151L | Franke | - | - | 12 mm | - | - | - | - | - |
39 0841 01 | Rollix | - | - | - | - | 3.8 mm | - | - | - |
66147L | Franke | - | - | - | - | - | - | - | - |
2 1805 02 | Rollix | - | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73041L | Franke | - | - | 17,4625 mm | - | - | - | - | - |
27 0841 01 Rollix Slewing Ring Bearings | Bearing number:C3034K; Basic dynamic load rating (C):750 kN; ra max.:2 mm; Size (mm):180x260x67; Da min:238 mm; r2 min.:2,1 mm; D:260 mm; Outer Diameter (mm):260; D1:237 mm; Fatigue load limit (Pu):10,8; Limiting speed:2800 r/min; d:180 mm; B:67 mm; Bore Diameter (mm):180; Da max.:249 mm; Reference speed:2000 r/min; da min.:181 mm; Calculation factor (k2):0,112; Ca:5,8 mm; Basic static load rating (C0):1160 kN; |
37 0841 01 Rollix Slewing Ring Bearings | Maximum Speed:1070 rpm; Series Type:Light Series; Dimension K :5 in; Support Type:Four-Bolt Plummer Bl; Dimension J2 :22-1/2 in; Bearing Number:LSM200BR; Dimension J1 :25 in; Note:This product line wa; Bearing Type:Split Cylindrical Re; Bearing UPC:013992029102; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M :8 in; Housing Width:6.8 in; Cor - Static Load Rating:222676 lbf; |
7 0849 Rollix Slewing Ring Bearings | Bearing number:2306-2RS; r2 min.:1,1 mm; Basic dynamic load rating (C):21,3 kN; Basic static load rating (C0):6,3 kN; Weight:0,55 Kg; Outer Diameter (mm):72; Bore Diameter (mm):30; B:27 mm; Size (mm):30x72x27; C:27 mm; Width (mm):27; d:30 mm; D:72 mm; r1 min.:1,1 mm; |
6 1595 04 Rollix Slewing Ring Bearings | Outer Diameter (mm):319,964; C:65,088 mm; D:319,964 mm; d:177,8 mm; Bore Diameter (mm):177,8; Width (mm):88,9; B:85,725 mm; T:88,9 mm; Bearing number:H239640/10; Size (mm):177.8x319.964x88.9; a:22,4 mm; |
7 24 Rollix Slewing Ring Bearings | Da max:116 mm; C0r:226000 N / Static lo; Size (mm):70x125x38; da min:82,5 mm; d:70 mm; Width (mm):38; ra max:1,5 mm; ns:6,5 mm; nG:1680 1/min / Limitin; Outer Diameter (mm):125; Cr:211000 N / Dynamic l; Cur:28000 N; D1:113,5 mm; Bearing number:WS22214-E1-2RSR; ds:3,2 mm; Bore Diameter (mm):70; B:38 mm; Y1:2,95; d2:82,5 mm; D:125 mm; |
1 1295 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):180; D:320 mm; Width (mm):86; B:86 mm; Bearing number:NJ 2236; r1 min.:4 mm; Basic dynamic load rating (C):775 kN; Basic static load rating (C0):1210 kN; Outer Diameter (mm):320; Fw:218 mm; d:180 mm; r min.:4 mm; (Grease) Lubrication Speed:1700 r/min; Size (mm):180x320x86; Weight:30.4 Kg; |
66158L Franke Slewing Ring Bearings | Outer Diameter (mm):130; Size (mm):75x130x38; B:38 mm; Weight:2,1 Kg; C:38 mm; Bore Diameter (mm):75; Width (mm):38; K:3 mm; d:75 mm; D:130 mm; Basic dynamic load rating (C):207,76 kN; Basic static load rating (C0):235,2 kN; Bearing number:22215-2RSK; |
6 2242 Rollix Slewing Ring Bearings | Basic static load rating (C0):139 kN; Bore Diameter (mm):240; Bearing number:61848; (Grease) Lubrication Speed:1800 r/min; Basic dynamic load rating (C):108 kN; C:28 mm; B:28 mm; D:300 mm; Outer Diameter (mm):300; d:240 mm; Width (mm):28; Size (mm):240x300x28; |
26 0941 01 Rollix Slewing Ring Bearings Video