No. | Brand | c | h | l | C | b | F | L | M |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0340 04 | Rollix | - | - | - | 1000 mm | 22.3 mm | 1133 mm | - | - |
11.35.2620.001.41.1503 | Standard 5 | - | - | - | - | 35 mm | - | - | 13 mm |
1 0555 01 | Rollix | - | - | - | - | - | - | 628.65 mm | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | - | - | mm | 128 mm | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2620.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
2 0422 | Rollix | - | 28.575 mm | - | - | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | 25 mm | 4.6 mm | - | - | 3 mm |
26 0541 01 | Rollix | - | - | - | - | - | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | 79.375 mm | - | - | - | - | 831.85 mm | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2500.990.41.1502 | Standard 5 | - | 42.862 mm | - | - | - | - | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
33 0541 01 | Rollix | - | 62.706 mm | - | - | - | - | 749.3 mm | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2266.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
3 0525 01 | Rollix | - | 31.75 mm | - | - | - | - | - | - |
92.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | - | 387.35 mm | - |
192.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | 345 mm | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | 118 mm | - |
12.50.3739.001.49.1502 Standard 5 Slewing Ring Bearings | P90°:50.7 kN; N1:22.225 mm; R2:22.225 mm; H2:31.75 mm; Da:150 mm; Cap bolt, SAE grade:5; J max.:279.4 mm; P150°:28.5 kN; L:330.2 mm; Mass pillow block:17.9 kg; Pa:7.12 kN; H1:95.25 mm; PG:1/8 NPT; da:74.612 mm; P120°:31.6 kN; ba:31.75 mm; Cap bolt recommended tightening torque:149.1 N·m; RG:3/8 NPT; End plug (suffix Y):EPR 9; Stabilizing ring:2 x SR-1517; |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | R1:79.375 mm; Stabilizing ring:SR-0-22; A1:133.35 mm; H:287.337 mm; P90°:113 kN; P120°:73.8 kN; Appropriate attachment bolt size G:0.875 in; H2:60.325 mm; PG:1/4 NPT; Mass pillow block:69.3 kg; N1:25.4 mm; Cap bolt:2 x 1-8 UNC; ba:63.5 mm; P60°:189 kN; Labyrinth ring:2 x LOR 668; Cap bolt, SAE grade:8; Ca:89.789 mm; J min.:371.475 mm; P180°:84.5 kN; Da:240 mm; |
91.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | da:71.438 mm; Labyrinth ring:2 x LOR 182; Cap bolt recommended tightening torque:515.2 N·m; H1:114.3 mm; Stabilizing ring:2 x SR-1617; P180°:42.9 kN; J1:60.325 mm; P120°:39.1 kN; A2:171.45 mm; Ca:69.799 mm; H2:44.45 mm; PG:1/4 NPT; PosiTrac Plus contact element:2 x B10724-184; J min.:295.275 mm; End plug (suffix Y):EPR 10; P150°:35.6 kN; Housing:FSAF 617; Initial grease fill:365.71 g; |
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | r3,4 min.:6.4 mm; Calculation factor Y1:2; Calculation factor e:0.33; Comparative axial load rating CFa:243 kN; Mass bearing:290 kg; Fatigue load limit Pu:1290 kN; B:402.05 mm; r1,2 min.:1 mm; D:615.95 mm; D1 ≈:577 mm; Basic static load rating C0:17300 kN; Comparative radial load rating CF:1500 kN; Thrust factor K:1.76; Calculation factor Y2:3; d1 ≈:505 mm; d:482.6 mm; T:402.05 mm; Basic dynamic load rating C:5610 kN; |
38 0411 01 Rollix Slewing Ring Bearings | D1 ≈:956 mm; Limiting speed:400 r/min; H:135 mm; Mass bearing (including seat washer where applicable):235 kg; ra max.:4 mm; Fatigue load limit Pu:137 kN; d1 ≈:1114 mm; Basic static load rating C0:12000 kN; Basic dynamic load rating C:1330 kN; Minimum load factor A:750; d:950 mm; r1,2 min.:5 mm; Da max.:1019 mm; Reference speed:280 r/min; da min.:1051 mm; D:1120 mm; |
26 0411 01 Rollix Slewing Ring Bearings | P90°:180 kN; RG:3/4 NPT; Ca:86.614 mm; da:152.4 mm; Max. speed for Taconite seal:520 r/min; PG:1/4 NPT; H:298.45 mm; End plug (suffix Y):EPR 18; R1:87.313 mm; Taconite seal:TER 141; ba:64.294 mm; L:511.175 mm; A2:260.35 mm; Stabilizing ring:2 x SR-0-24; R2:38.1 mm; Da:259.999 mm; Mass pillow block:92 kg; Initial grease fill:481.95 g; P60°:301 kN; Eye bolt:2 x 3/8-16 UNC; |
61.40.1800.014.29.1503 Standard 5 Slewing Ring Bearings | B1:92 mm; B:21 mm; Mass adapter sleeve assembly:3.4 kg; G:M 130x2; B4:23 mm; d1:114.3 mm; d3:155 mm; d:130 mm; Hydraulic nut:HMV 26 E; |
12.30.2538.001.41.1503 Standard 5 Slewing Ring Bearings | s:29.766 mm; da:36.513 mm; Mass bearing unit:3.63 kg; L:187.325 mm; Limiting speed:6000 r/min; Basic dynamic load rating C:96.5 kN; B:59.531 mm; J max.:149.225 mm; H:98.425 mm; H2:28.575 mm; S:0.794 mm; A:53.975 mm; H1:47.625 mm; J min.:142.875 mm; Attachment bolt diameter G:12.7 mm; |
28 0541 01 Rollix Slewing Ring Bearings Video