No. | Brand | c | h | l | C | b | F | L | M |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | 320 mm | - | - |
162.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
191.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2690.001.41.1503 | Standard 5 | - | - | - | 55 mm | 11.3 mm | - | - | 5 mm |
12.50.2559.201.49.1502 | Standard 5 | - | - | - | 36 mm | - | - | - | 4 mm |
162.50.2800.891.41.1503 | Standard 5 | - | - | - | - | mm | 56 mm | - | - |
92.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | - | 387.35 mm | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | 79 mm | 4.2 mm | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | 79.375 mm | - | - | - | - | 831.85 mm | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
28 0411 01 | Rollix | - | - | - | - | - | - | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | - | - | - | - | 175 mm | - |
192.50.3550.990.41.1502 | Standard 5 | - | 85.725 mm | - | - | - | - | - | - |
92.30.1799.991.21.1502 | Standard 5 | - | 45.244 mm | - | - | - | - | 419.1 mm | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | 118 mm | - |
11.30.1734.001.41.1503 | Standard 5 | - | 46.831 mm | - | - | - | - | - | - |
61.50.1900.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | - | 22.3 mm | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | 387.35 mm | - |
11.35.1750.700.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
6 0508 Rollix Slewing Ring Bearings | G:Tr 560x6; d:560 mm; G3:12 mm; A:6 mm; B5:110 mm; B:85 mm; d1:530 mm; Mass adapter sleeve assembly:219 kg; G2:M 8; B1:462 mm; Hydraulic nut:HMV 112E; d3:710 mm; |
12.35.1960.400.11.1503 Standard 5 Slewing Ring Bearings | Initial grease fill:232.47 g; End plug (suffix Y):EPR 15; Ca:62.789 mm; PG:1/4 NPT; Max. speed for Taconite seal:700 r/min; H1:125.425 mm; Cap bolt recommended tightening torque:298.3 N·m; Mass pillow block:52.2 kg; Housing:SSAFS 026 KA; A1:120.65 mm; Cap bolt:5/8-11 UNC; P150°:59.6 kN; L:419.1 mm; A2:231.775 mm; Eye bolt:2 x 3/8-16 UNC; h:40.922 mm; R1:73.025 mm; Taconite seal:TER 115; |
192.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | P150°:40.5 kN; Cap bolt recommended tightening torque:298.3 N·m; N1:22.225 mm; Da:160 mm; Mass pillow block:21.5 kg; R2:27.94 mm; H:192.088 mm; P60°:121 kN; H2:41.275 mm; PG:1/8 NPT; Cap bolt:2 x 5/8-11 UNC; h:42.862 mm; Pa:8.27 kN; ba:35.719 mm; A1:98.425 mm; Cap bolt, SAE grade:8; End plug (suffix Y):EPR 7; P180°:49.8 kN; R1:60.325 mm; Initial grease fill:286.33 g; |
161.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings | Pa:56 kN; Bearing limiting speed:2000 r/min; Initial grease fill:878.85 g; R1:115.888 mm; RG:3/4 NPT; Cap bolt:4 x 3/4-10 UNC; Cap bolt recommended tightening torque:515.2 N·m; H1:179.4 mm; A2:260.35 mm; ba:88.106 mm; L:628.65 mm; P180°:92.5 kN; H2:69.85 mm; H:360.363 mm; S:4.763 mm; da:170 mm; N1:28.575 mm; J max.:549.275 mm; PG:1/4 NPT; db:188.912 mm; |
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:56000 N; Basic Dynamic Radial Load Rating C:79300 N; Grease Speed Rating n1:4800 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:6300 rpm; B:29.00 mm; D:120.0000 mm; d:55.000 mm; |
162.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | r3,4 min.:0.6 mm; rb max.:0.5 mm; Basic static load rating C0:125 kN; Calculation factor kr:0.2; Basic dynamic load rating C:79.2 kN; Reference speed:2800 r/min; s max.:1 mm; r1,2 min.:1 mm; D:105 mm; Fatigue load limit Pu:14.6 kN; da min.:80 mm; das:83.8 mm; Db max.:101 mm; Da max.:100 mm; Calculation factor e:0.3; d:75 mm; Limiting speed:3600 r/min; d1 ≈:86 mm; B:19 mm; E:97.5 mm; |
7 0380 01 Rollix Slewing Ring Bearings | d:90.000 mm; Grease Speed Rating n1:2000 rpm; D:190.0000 mm; B:73.00 mm; Sealed Speed Rating n3:2000 rpm; Fillet Radius ra:2.50 mm; Accessories:Two Shields & Snap-R; Oil Speed Rating n2:3000 rpm; Basic Static Radial Load Rating Co:196000 N; Basic Dynamic Radial Load Rating C:212000 N; |
24 0411 01 Rollix Slewing Ring Bearings | Grease:35 000 min-1; d:4 mm; Weight:0.005 kg; Bearing designation:634 ; rs:0.3 mm; ra:0.3 max; da:6.2 min; Pu:0.031 kN; Oil:42 000 min-1; Static (Cor):0.677 kN; Dynamic (Cr):1.875 kN; D:16 mm; B:5 mm; Da:13.4 max; |
3 0342 05 Rollix Slewing Ring Bearings Video