No. | Brand | c | h | l | C | b | F | L | M |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | 320 mm | 27 mm | - | - | 10 mm |
61.50.1900.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0181 02 | Rollix | - | - | - | 177.8 mm | - | - | - | - |
92.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | 134 mm | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | 111.5 mm | - | - | - | - | - | - |
1 0422 01 | Rollix | - | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | 70.5 mm | - | - | - | - |
8 0307 | Rollix | - | - | - | - | - | - | 679.45 mm | - |
12.40.2950.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1799.991.21.1502 | Standard 5 | - | 45.244 mm | - | - | - | - | 419.1 mm | - |
191.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2622.401.41.1502 | Standard 5 | - | - | - | 120 mm | - | - | - | - |
162.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
91.50.2644.990.41.1502 | Standard 5 | - | 25.4 mm | - | - | 51.3 mm | - | - | - |
162.40.2000.890.11.1503 | Standard 5 | - | 12.5 mm | - | - | 15 mm | - | - | - |
192.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
32 0541 01 | Rollix | - | - | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2538.000.11.1503 | Standard 5 | - | - | - | 185 mm | - | - | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | - | - | - | 22.3 mm | - | - | - |
192.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | G1:10 mm; Fatigue load limit Pu:0.88 kN; Limiting speed:4000 r/min; Mass cam follower:0.034 kg; SW:4 mm; Hexagonal nut:M 8x1.25; B:32 mm; C1:0.6 mm; D:19 mm; Recommended tighthening torque:8 N·m; Basic static load rating C0:8 kN; Basic dynamic load rating C:5.28 kN; c:0.5 mm; B1:20 mm; Plug:VD1; G:M 8; Maximum static radial loads F0r max.:7.35 kN; C:11 mm; r1,2 min.:0.15 mm; B3:9 mm; |
6 04 Rollix Slewing Ring Bearings | r1,2 min.:7.5 mm; Da min.:1405 mm; ra max.:6 mm; Operating clearance factor k2:0.097; da max.:1289 mm; Da max.:1512 mm; da min.:1208 mm; D1 ≈:1439 mm; D:1540 mm; Mass bearing:1400 kg; Basic static load rating C0:33500 kN; Reference speed:220 r/min; Fatigue load limit Pu:1800 kN; Ca min.:6.2 mm; d2 ≈:1291 mm; Limiting speed:300 r/min; s1 max.:19.6 mm; Basic dynamic load rating C:13400 kN; |
121.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Db2:95 mm; N4:4 mm; Db1:87 mm; d:35 mm; Basic dynamic load rating C:25.5 kN; Housing material:Cast iron; A5:22 mm; J6:106 mm; Basic static load rating C0:15.3 kN; Recommended diameter for attachment bolts, inch G:0.5 in; s1:32.3 mm; Limiting speed:1100 r/min; Thread grub screw G2:M10x1; T:53.3 mm; B1:51.1 mm; Da:106.4 mm; Recommended tightening torque for grub screw:16.5 N·m; A:34.5 mm; J7:29 mm; |
191.50.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Limiting speed with shaft tolerance h6:3200 r/min; J1:31.8 mm; A:36.5 mm; Hexagonal key size for grub screw N:3.969 mm; Recommended tightening torque for grub screw:6.5 N·m; Thread grub screw G2:5/16-24 UNF; L:95 mm; Mass bearing unit:0.71 kg; J:50.8 mm; Housing material:Composite for food a; Recommended diameter for attachment bolts, inch G:0.5 in; H1:60.3 mm; d:34.925 mm; L1:89 mm; Recommended diameter for attachment bolts, mm G:12 mm; |
12.40.2622.400.11.1502 Standard 5 Slewing Ring Bearings | r, r1,2 min.:0.3 mm; Mass inner ring:0.011 kg; F:20 mm; B:16.5 mm; d:17 mm; |
12.50.2559.201.49.1502 Standard 5 Slewing Ring Bearings | Sealing solution:Triple-lip seals; C:36 mm; α:6 °; Mass plain bearing:1.1 kg; da max.:66.8 mm; Material constant KM:330; Da min.:79.7 mm; r2 min.:1 mm; ra max.:1 mm; M:4 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; d:60 mm; Da max.:84.2 mm; r1 min.:1 mm; Specific dynamic load factor K:100 N/mm²; rb max.:1 mm; Basic static load rating C0:1220 kN; Lubricant:Regular relubricatio; |
36 0541 01 Rollix Slewing Ring Bearings | N1:34.925 mm; H:419.1 mm; P120°:207 kN; Cap bolt recommended tightening torque:2467.6 N·m; J1:127 mm; J max.:635 mm; da:180.975 mm; P180°:222 kN; A2:295.275 mm; Mass pillow block:261 kg; End plug (suffix Y):EPR 21; A1:203.2 mm; RG:1 NPT; R2:42.862 mm; h:62.706 mm; H1:209.55 mm; Stabilizing ring:SR-40-34; J min.:571.5 mm; ba:83.344 mm; Eye bolt:2 x 1/2-13 UNC; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | r2 min.:1 mm; da max.:87.2 mm; Mass plain bearing:4.1 kg; B:75 mm; Basic dynamic load rating C:735 kN; Specific dynamic load factor K:150 N/mm²; C:50 mm; Basic static load rating C0:2450 kN; Da min.:112.9 mm; α:14 °; M:5 mm; r1 min.:1 mm; d:80 mm; Lubricant:Maintenance free &nd; da min.:87.2 mm; Material constant KM:330; b:9.5 mm; D:130 mm; b1:9.5 mm; Specific static load factor K0:500 N/mm²; |
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings Video