No. | Brand | c | h | l | C | b | F | L | M |
161.40.2128.890.11.1503 | Standard 5 | - | - | - | - | 22.3 mm | - | - | - |
3 0402 | Rollix | - | - | - | - | - | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
38 0411 01 | Rollix | - | - | - | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | - | - | 36 mm | - | - | - | 4 mm |
162.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2644.990.41.1502 | Standard 5 | - | 25.4 mm | - | - | 51.3 mm | - | - | - |
12.40.2622.400.11.1502 | Standard 5 | - | - | - | - | - | 20 mm | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | - | - | 8.4 mm | - | - | - |
61.40.1800.013.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | 70.5 mm | - | - | - | - |
62.50.2490.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | 76.2 mm | 10.5 mm | - | - | 8 mm |
24 0411 01 | Rollix | - | - | - | - | - | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.3839.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | - | 66.5 mm | - | - | - | - | - | - |
91.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings | ba:35.719 mm; R1:60.325 mm; Bearing limiting speed:5600 r/min; A2:149.225 mm; Housing:FSAF 615; da:60.325 mm; Cap bolt, SAE grade:8; L:349.25 mm; J min.:263.525 mm; P150°:34.7 kN; Appropriate attachment bolt size G:0.625 in; Da:160 mm; H:192.088 mm; Labyrinth ring:2 x LOR 36; H2:41.275 mm; Stabilizing ring:2 x SR-1615; h:42.862 mm; RG:3/8 NPT; Cap bolt recommended tightening torque:298.3 N·m; |
37 0411 01 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:108000 N; Basic Static Radial Load Rating Co:127000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2200 rpm; d:120.000 mm; B:32.00 mm; D:190.0000 mm; Oil Speed Rating n2:3700 rpm; Fillet Radius rb:1.00 mm; |
7 0489 11 Rollix Slewing Ring Bearings | Basic dynamic load rating C:5100 kN; Calculation factor Y1:1.4; Basic static load rating C0:10200 kN; Comparative radial load rating CF:1060 kN; D:546.1 mm; T:288.925 mm; Fatigue load limit Pu:815 kN; Design variant/feature:TQON/GW; Comparative axial load rating CFa:250 kN; d:406.4 mm; r3,4 min.:6.4 mm; d1 ≈:434 mm; Thrust factor K:1.22; B:288.925 mm; Calculation factor Y2:2.1; Calculation factor e:0.48; |
162.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings | d1:766 mm; d2:742 mm; Associated eyebolt for handling:M 12; b:50 mm; G:Tr 710x7; B:90 mm; d3:830 mm; B3:20 mm; h:25 mm; Mass lock nut:81 kg; B5:112 mm; Associated spanner:TMFN 600-750; |
12.40.2622.400.11.1502 Standard 5 Slewing Ring Bearings | r, r1,2 min.:0.3 mm; Mass inner ring:0.011 kg; F:20 mm; B:16.5 mm; d:17 mm; |
192.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:9600 rpm; d:25.000 mm; Basic Static Radial Load Rating Co:49000 N; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:68900 N; Fillet Radius rb:1.00 mm; B:42.00 mm; Grease Speed Rating n1:7400 rpm; D:80.0000 mm; |
161.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:S71924 ACD/HCP4A; Size (mm):165x120x22; Bore Diameter (mm):165; Outer Diameter (mm):120; Width (mm):22; d:120 mm; D:165 mm; B:22 mm; d1:133.9 mm; d2:133.9 mm; D2:154.05 mm; r1,2 - min.:1.1 mm; r3,4 - min.:0.6 mm; a:44.4 mm; da - min.:126 mm; da - max.:133.3 mm; db - min.:126 mm; db - max.:133.3 mm; Da - max.:159 mm; Db - max.:161 mm; ra - max.:1 mm; rb - max.:0.6 mm; Basic dynamic load rating - C:72.8 kN; |
161.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:585000 N; Oil Speed Rating Open/Shielded n2:1100 rpm; B:65.00 mm; d:420.000 mm; Fillet Radius ra:4.00 mm; Grease Speed Rating Open/Shielded n1:900 rpm; Basic Dynamic Radial Load Rating C:351000 N; D:560.0000 mm; Accessories:Two Seals; Sealed Speed Rating n3:550 rpm; |
62.50.2240.001.49.1504 Standard 5 Slewing Ring Bearings Video