No. | Brand | c | h | l | C | b | F | L | M |
92.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
38 0411 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2620.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
35 0541 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | 85.725 mm | - | - | - | - | - | - |
162.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0289 06 | Rollix | - | 23 mm | - | - | 40 mm | - | - | - |
162.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.991.41.1502 | Standard 5 | - | 121.5 mm | - | - | - | - | - | - |
1 0235 | Rollix | - | 31.75 mm | - | - | - | - | - | - |
11.30.2235.001.41.1503 | Standard 5 | - | - | - | - | - | 794 mm | - | - |
91.35.1802.991.41.1502 | Standard 5 | - | 142 mm | - | - | - | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | 79.375 mm | - | - | - | - | 831.85 mm | - |
3 0402 | Rollix | - | - | - | - | - | - | - | - |
3 036 | Rollix | - | - | - | 40 mm | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | 70.5 mm | - | - | - | - |
34 0411 01 | Rollix | - | - | - | - | - | - | 419.1 mm | - |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1800.891.41.1503 | Standard 5 | - | - | - | 28.575 mm | 4.8 mm | - | - | 4 mm |
191.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.3300.000.11.1502 | Standard 5 | - | 46.831 mm | - | - | - | - | 419.1 mm | - |
92.35.2012.991.41.1502 | Standard 5 | - | - | - | - | 8.3 mm | - | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | 11.1 mm | - | - | - |
91.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings | Calculation factor Y0:0.7; B:150 mm; r1,2 min.:2 mm; Calculation factor Y2:1.07; Fatigue load limit Pu:390 kN; T:150 mm; Basic static load rating C0:5200 kN; d1 ≈:506 mm; Comparative radial load rating CF:430 kN; Basic dynamic load rating C:1760 kN; Thrust factor K:0.61; h:25.4 mm; b:51.3 mm; Calculation factor e:0.94; Mass bearing:160 kg; Design variant/feature:TDIS.2/N; D1 ≈:540 mm; d:480 mm; |
121.36.4000.990.41.1502 Standard 5 Slewing Ring Bearings | B:12.00 mm; Grease Speed Rating n1:18000 rpm; d:17.000 mm; Oil Speed Rating n2:22000 rpm; Basic Dynamic Radial Load Rating C:8840 N; Fillet Radius ra:0.60 mm; D:40.0000 mm; Basic Static Radial Load Rating Co:2200 N; |
23 0541 01 Rollix Slewing Ring Bearings | A:57 mm; Db2:156 mm; s1:39.7 mm; Limiting speed:2800 r/min; Housing material:Cast iron; Recommended diameter for attachment bolts, mm G:16 mm; B:69.9 mm; Thread grub screw G2:7/16-20 UNF; Db1:150 mm; L:187 mm; Recommended diameter for attachment bolts, inch G:0.625 in; Hexagonal key size for grub screw N:5.556 mm; DN:6.579 mm; SWN:11.113 mm; RG:1/8-27 NPT; N:19 mm; Fatigue load limit Pu:1.86 kN; Basic static load rating C0:45 kN; |
121.45.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Rα:45 °; A3:3.2 mm; A1:11 mm; J6:61.5 mm; Fatigue load limit Pu:0.2 kN; Thread grub screw G2:#10-32 UNF; Db2:57 mm; RG:1/4-28 UNF; Recommended diameter for attachment bolts, mm G:10 mm; GN:1/4-28 SAE-LT; Recommended tightening torque for grub screw:4 N·m; T:32.9 mm; Recommended diameter for attachment bolts, inch G:0.375 in; N4:2 mm; Basic static load rating C0:4.75 kN; Basic dynamic load rating C:9.56 kN; |
12.45.3400.100.19.1502 Standard 5 Slewing Ring Bearings | d5:114 mm; Recommended tightening torque:14.2 N·m; d1:110 mm; Mass:1.2 kg; Associated spanner (Hook spanner in accordance with DIN 1810):HN 17; G:M 85x2; Grub (set) / Locking screw size:M 6; d3:115 mm; B:32 mm; h:4 mm; b:10 mm; |
25 0541 01 Rollix Slewing Ring Bearings | Grease Speed Rating n1:3000 rpm; Basic Dynamic Radial Load Rating C:255000 N; Oil Speed Rating n2:3600 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:300000 N; Fillet Radius ra:2.50 mm; D:180.0000 mm; B:84.00 mm; d:70.000 mm; |
92.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | dk:92 mm; l7 min.:80 mm; l5 ≈:40 mm; Specific dynamic load factor K:300 N/mm²; C1 max.:43 mm; Mass rod end:9.5 kg; d4 ≈:92 mm; Basic static load rating C0:530 kN; α:6 °; l4 max.:284 mm; Basic dynamic load rating C:880 kN; d2 max.:162 mm; G:M 56x4; l3 min.:80 mm; B:49 mm; r1 min.:1 mm; d:70 mm; w:78 mm; h1:200 mm; |
192.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | P150°:40.5 kN; Cap bolt recommended tightening torque:298.3 N·m; N1:22.225 mm; Da:160 mm; Mass pillow block:21.5 kg; R2:27.94 mm; H:192.088 mm; P60°:121 kN; H2:41.275 mm; PG:1/8 NPT; Cap bolt:2 x 5/8-11 UNC; h:42.862 mm; Pa:8.27 kN; ba:35.719 mm; A1:98.425 mm; Cap bolt, SAE grade:8; End plug (suffix Y):EPR 7; P180°:49.8 kN; R1:60.325 mm; Initial grease fill:286.33 g; |
92.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings Video