No. | Brand | c | h | l | C | b | F | L | M |
162.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
6 0307 | Rollix | - | - | - | 144 mm | - | - | - | - |
11.30.1734.000.11.1503 | Standard 5 | - | - | - | - | - | 38 mm | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | 79 mm | 4.2 mm | - | - | - |
191.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
22 0411 01 | Rollix | - | - | - | - | - | - | - | - |
92.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | - | 610 mm | - |
161.36.1800.890.11.1503 | Standard 5 | - | - | 14.5 mm | 130.5 mm | 4 mm | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | - | 66.5 mm | - | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2538.000.11.1503 | Standard 5 | - | - | - | 185 mm | - | - | - | - |
34 0411 01 | Rollix | - | - | - | - | - | - | 419.1 mm | - |
61.50.2355.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | 79.375 mm | - | - | - | - | 831.85 mm | - |
92.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
26 0411 01 | Rollix | - | - | - | - | - | - | 511.175 mm | - |
161.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | 70.5 mm | - | - | - | - |
11.25.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.2645.001.49.1504 Standard 5 Slewing Ring Bearings | Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:270000 N; Grease Speed Rating Open/Shielded n1:2100 rpm; Accessories:Two Shields; D:320.0000 mm; d:110.000 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1500 rpm; B:70.00 mm; Basic Static Radial Load Rating Co:260000 N; |
191.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:650000 N; B:80.00 mm; Oil Speed Rating n2:1400 rpm; Fillet Radius ra:4.00 mm; Basic Static Radial Load Rating Co:1110000 N; Grease Speed Rating n1:1100 rpm; Fillet Radius rb:1.50 mm; d:280.000 mm; D:500.0000 mm; |
11.30.1734.000.11.1503 Standard 5 Slewing Ring Bearings | d:30 mm; Mass inner ring:0.077 kg; F:38 mm; B:20 mm; r, r1,2 min.:0.6 mm; |
32 0541 01 Rollix Slewing Ring Bearings | d3:52 mm; Mass adapter sleeve assembly:0.16 kg; B1:35 mm; G:M 35x1.5; B:11.5 mm; d:35 mm; d1:30 mm; |
91.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | l3 min.:65 mm; B:32 mm; G:M 42x3; d2 max.:104 mm; l4 max.:199 mm; l5 ≈:30 mm; Mass rod end:3.2 kg; w:55 mm; d4 ≈:65 mm; dk:60 mm; l7 min.:55 mm; C1 max.:28 mm; h1:145 mm; Material constant KM:330; Specific dynamic load factor K:100 N/mm²; α:7 °; Basic dynamic load rating C:127 kN; Basic static load rating C0:224 kN; r1 min.:0.6 mm; d:45 mm; |
12.45.2940.001.49.1502 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:38000 N; Grease Speed Rating Open/Shielded n1:6300 rpm; Oil Speed Rating n2:7500 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Grease Speed Rating n1:6300 rpm; D:110.0000 mm; Fillet Radius ra:2.00 mm; Accessories:Two Seals & Snap-Rin; d:50.000 mm; Basic Dynamic Radial Load Rating C:61800 N; B:27.00 mm; Sealed Speed Rating n3:4300 rpm; |
7 0489 11 Rollix Slewing Ring Bearings | Basic dynamic load rating C:5100 kN; Calculation factor Y1:1.4; Basic static load rating C0:10200 kN; Comparative radial load rating CF:1060 kN; D:546.1 mm; T:288.925 mm; Fatigue load limit Pu:815 kN; Design variant/feature:TQON/GW; Comparative axial load rating CFa:250 kN; d:406.4 mm; r3,4 min.:6.4 mm; d1 ≈:434 mm; Thrust factor K:1.22; B:288.925 mm; Calculation factor Y2:2.1; Calculation factor e:0.48; |
121.32.3750.990.41.1502 Standard 5 Slewing Ring Bearings | D:240.0000 mm; d:110.000 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:305000 N; Oil Speed Rating n2:2400 rpm; Sealed Speed Rating n3:1700 rpm; Grease Speed Rating n1:1700 rpm; Basic Dynamic Radial Load Rating C:291000 N; Accessories:Shield & Seal & Snap; B:92.10 mm; |
91.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings Video