No. | Brand | c | h | l | C | b | F | L | M |
191.25.2000.990.41.1502 | Standard 5 | - | - | - | 14 mm | - | - | - | - |
92.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | - | 387.35 mm | - |
38 0541 01 | Rollix | - | - | - | - | - | - | - | - |
161.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3347.001.49.1502 | Standard 5 | - | 152 mm | - | - | - | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | - | 285.75 mm | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | 85.725 mm | - | - | - | - | - | - |
1 0422 01 | Rollix | - | - | - | - | - | - | - | - |
11.40.3150.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2654.891.41.1503 | Standard 5 | - | - | - | - | 13.9 mm | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2620.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.2355.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
6 0475 22 | Rollix | - | - | - | - | 4.2 mm | - | - | - |
22 0411 01 | Rollix | - | - | - | - | - | - | - | - |
3 0342 05 | Rollix | - | - | - | - | 10.5 mm | - | - | 6.5 mm |
1 0342 | Rollix | - | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | - | - | - | - | 175 mm | - |
192.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | 134 mm | - |
12.50.3520.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.3739.001.49.1502 Standard 5 Slewing Ring Bearings | P90°:50.7 kN; N1:22.225 mm; R2:22.225 mm; H2:31.75 mm; Da:150 mm; Cap bolt, SAE grade:5; J max.:279.4 mm; P150°:28.5 kN; L:330.2 mm; Mass pillow block:17.9 kg; Pa:7.12 kN; H1:95.25 mm; PG:1/8 NPT; da:74.612 mm; P120°:31.6 kN; ba:31.75 mm; Cap bolt recommended tightening torque:149.1 N·m; RG:3/8 NPT; End plug (suffix Y):EPR 9; Stabilizing ring:2 x SR-1517; |
61.50.2645.001.49.1504 Standard 5 Slewing Ring Bearings | Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:270000 N; Grease Speed Rating Open/Shielded n1:2100 rpm; Accessories:Two Shields; D:320.0000 mm; d:110.000 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1500 rpm; B:70.00 mm; Basic Static Radial Load Rating Co:260000 N; |
91.40.2003.991.41.1502 Standard 5 Slewing Ring Bearings | B:53.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:510000 N; Fillet Radius ra:3.00 mm; D:370.0000 mm; d:230.000 mm; Basic Dynamic Radial Load Rating C:352000 N; Oil Speed Rating n2:2000 rpm; Grease Speed Rating n1:1600 rpm; |
8 0405 05 Rollix Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:2800 rpm; Fillet Radius ra:3.00 mm; B:55.00 mm; Accessories:Two Shields; Basic Static Radial Load Rating Co:260000 N; D:250.0000 mm; d:95.000 mm; Grease Speed Rating Open/Shielded n1:2300 rpm; Basic Dynamic Radial Load Rating C:229000 N; |
11.50.3167.001.49.1502 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:138000 N; d:65.000 mm; B:58.70 mm; D:140.0000 mm; Basic Static Radial Load Rating Co:122000 N; Fillet Radius ra:2.10 mm; Grease Speed Rating n1:3200 rpm; |
32 0541 01 Rollix Slewing Ring Bearings | d3:52 mm; Mass adapter sleeve assembly:0.16 kg; B1:35 mm; G:M 35x1.5; B:11.5 mm; d:35 mm; d1:30 mm; |
7 0380 01 Rollix Slewing Ring Bearings | d:90.000 mm; Grease Speed Rating n1:2000 rpm; D:190.0000 mm; B:73.00 mm; Sealed Speed Rating n3:2000 rpm; Fillet Radius ra:2.50 mm; Accessories:Two Shields & Snap-R; Oil Speed Rating n2:3000 rpm; Basic Static Radial Load Rating Co:196000 N; Basic Dynamic Radial Load Rating C:212000 N; |
121.40.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Sealed Speed Rating n3:730 rpm; B:74.00 mm; Oil Speed Rating Open/Shielded n2:1400 rpm; Basic Dynamic Radial Load Rating C:371000 N; d:320.000 mm; D:480.0000 mm; Basic Static Radial Load Rating Co:540000 N; Accessories:One Seal; Fillet Radius ra:3.00 mm; Grease Speed Rating Open/Shielded n1:1100 rpm; |
162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings Video