No. | Brand | c | h | l | C | b | F | L | M |
162.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
35 0411 01 | Rollix | - | - | - | - | - | - | - | - |
2 0245 | Rollix | - | - | - | - | - | - | 193.675 mm | - |
161.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | 164 mm | - |
161.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2620.001.41.1503 | Standard 5 | - | - | - | - | 35 mm | - | - | 13 mm |
192.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | 345 mm | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | - | - | - | - | 175 mm | - |
24 0541 01 | Rollix | - | 14 mm | - | - | 28 mm | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | - | - | - | 16 mm | - | - | - | - |
192.25.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
25 0541 01 | Rollix | - | - | - | - | - | - | - | - |
11.40.3150.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
21 0411 01 | Rollix | - | - | - | - | - | - | - | - |
191.25.2000.990.41.1502 | Standard 5 | - | - | - | 14 mm | - | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | 25 mm | 4.6 mm | - | - | 3 mm |
12.50.2559.201.49.1502 | Standard 5 | - | - | - | 36 mm | - | - | - | 4 mm |
162.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | - | - | mm | 128 mm | - | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | 98 mm | - | 134 mm | - | - |
12.45.3400.100.19.1502 | Standard 5 | - | 4 mm | - | - | 10 mm | - | - | - |
91.50.2266.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | - | - | - | 22.3 mm | - | - | - |
121.32.4250.990.41.1502 Standard 5 Slewing Ring Bearings | Calculation factor e:0.25; B1:43 mm; D:80 mm; Calculation factor kr:0.05; Ba min.:5 mm; Calculation factor Y1:2.5; Permissible angular misalignment α:1.5 °; Calculation factor Y2:3.9; D2 ≈:69.2 mm; Basic dynamic load rating C:26.5 kN; d:30 mm; d3:52 mm; Fatigue load limit Pu:0.43 kN; Basic static load rating C0:8.5 kN; Calculation factor Y0:2.5; ra max.:1.5 mm; Mass bearing + adapter sleeve:0.86 kg; |
8 0475 08 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:48800 N; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:39000 N; D:85.0000 mm; B:30.20 mm; Accessories:No Shield, no Seal,; Oil Speed Rating n2:6700 rpm; d:45.000 mm; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating n1:5000 rpm; |
35 0541 01 Rollix Slewing Ring Bearings | d:70.000 mm; Basic Dynamic Radial Load Rating C:68900 N; D:125.0000 mm; Basic Static Radial Load Rating Co:56000 N; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:5600 rpm; B:24.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:4300 rpm; |
12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings | H2:53.975 mm; Pa:20.7 kN; Initial grease fill:379.89 g; H1:133.35 mm; Eye bolt:2 x 3/8-16 UNC; Max. speed for PosiTrac Plus seal:1350 r/min; R2:30.163 mm; Cap bolt, SAE grade:8; L:419.1 mm; A2:190.5 mm; Housing:SSAFS 524; Da:215.001 mm; A1:120.65 mm; PG:1/4 NPT; Ca:67.793 mm; da:107.95 mm; P90°:149 kN; S:4.763 mm; R1:79.375 mm; h:46.831 mm; |
61.50.2355.001.49.1504 Standard 5 Slewing Ring Bearings | Calculation factor Y2:3; Basic static load rating C0:40500 kN; d:717.55 mm; d1 ≈:768 mm; r3,4 min.:6.4 mm; D1 ≈:860 mm; Calculation factor e:0.33; Comparative radial load rating CF:3600 kN; Mass bearing:1090 kg; Comparative axial load rating CFa:591 kN; Design variant/feature:TQO.1/GWI; Calculation factor Y0:2; Basic dynamic load rating C:13400 kN; T:565.15 mm; Fatigue load limit Pu:2650 kN; |
161.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Da:289.999 mm; ba:70.644 mm; P180°:94.3 kN; S:4.763 mm; H2:66.675 mm; P90°:136 kN; P60°:226 kN; P120°:85.9 kN; N1:28.575 mm; h:52.388 mm; R1:104.775 mm; J max.:488.95 mm; R2:33.337 mm; P150°:78.3 kN; H1:169.875 mm; Initial grease fill:793.8 g; Pa:38.5 kN; Ca:89.789 mm; A2:222.25 mm; RG:3/4 NPT; |
25 0411 01 Rollix Slewing Ring Bearings | rs (min):2.5 mm; d2:50 mm; Static (Coa):141 kN; T:29.25 mm; Pu:17.200 kN; r2s (min):0.6 mm; r1s (min):2 mm; Dynamic (Ca):121 kN; B:27 mm; D:110 mm; C:23 mm; a:23 mm; |
191.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:663000 N; Fillet Radius ra:3.00 mm; Oil Speed Rating n2:1400 rpm; Grease Speed Rating n1:880 rpm; D:460.0000 mm; Basic Static Radial Load Rating Co:1200000 N; B:126.00 mm; Fillet Radius rb:1.00 mm; d:280.000 mm; |
11.35.1750.700.11.1503 Standard 5 Slewing Ring Bearings Video