koyo torrington needle roller bearings dimensions
Koyo - Koyo Torrington Needle Roller BearingsKoyo Middle East FZE is a United Arab Emirates based international This catalog is for the Torrington branded Needle Roller Bearings which JTEKT
Sonnax Koyo®/Torrington® Bearing NoticeNov 13, 2012 - Throughout these changes in ownership, the Torrington brand remained the unquestioned leader in needle roller bearings to the automotive Koyo Torrington Needle Roller Bearings - Gulf WorldwideHEAVY-DUTY NEEDLE ROLLER BEARINGS, available in 5 mm to 100 mm bore (3/16 to 4 in.), consist of a machined and ground channel- shaped outer ring
@@@@@@@@ | ||||||||
N | J | G | D | E | B | A | L | |
6004 | - | - | - | - | - | - | - | - |
2rsr | - | - | - | - | - | 3-1/16 in | - | - |
6205 | - | - | - | 10-1/4 in | - | - | - | - |
t41a | - | - | - | 360mm | - | - | - | - |
6207 | - | - | - | 580mm | - | - | - | - |
c3 | - | - | - | - | - | - | - | - |
6305 | - | - | - | - | - | - | - | - |
snv120 | - | - | - | - | - | - | - | - |
6201 | - | - | - | - | - | - | - | - |
6208 | - | - | - | 150 mm | - | - | - | - |
6306 | - | - | - | - | - | - | - | - |
6201 2rsr | - | - | - | - | - | - | - | - |
snv160 | - | - | - | - | - | - | - | - |
6308 | - | - | - | 107.95 mm | - | - | - | - |
snv200 | - | - | - | - | - | - | - | - |
snv140 | - | - | - | 2.2500 in | - | - | - | - |
6202 | - | - | - | 2.7500 in | - | - | - | - |
6307 | - | - | - | - | - | - | - | - |
6309 | - | - | - | - | - | - | - | - |
snv180 | - | - | - | 2.6025 in | - | - | - | - |
534176 | - | - | - | 7-5/8 in | - | - | - | - |
6209 | - | - | - | 27.88 in | - | 10.6600 in | - | - |
6310 | - | - | - | - | - | - | - | - |
801806 | - | - | - | - | - | - | - | - |
20208 | - | - | - | - | - | - | - | - |
801215a | - | - | - | - | - | - | - | - |
snv150 | - | - | - | 11.3750 in | - | 3.0000 in | - | - |
snv130 | - | - | - | - | - | - | - | - |
18 | - | - | - | - | - | 5-5/16 in | - | - |
6311 | - | - | - | 1.1875 in | - | - | - | - |
snv110 | - | - | - | 140 mm | - | - | - | - |
snv085 | - | - | - | - | - | - | - | - |
c4 | - | - | - | - | - | - | - | - |
608z | - | - | - | - | - | - | - | - |
6211 | - | - | - | - | - | - | - | - |
608 2rs | - | - | - | 7.4335 in | - | - | - | - |
809280 | - | - | - | 100 mm | - | 25 mm | - | - |
6203rsr | - | - | - | 4-15/32" t | - | - | - | - |
6203 c3 | - | - | - | - | - | 1.0000 in | - | - |
t7fc060 | - | - | - | 3.1610 in | - | - | - | - |
fe8 | - | - | - | - | - | 130 mm | - | - |
30tac62b | - | - | - | - | - | 80 | - | - |
ls20 | - | - | - | - | - | - | - | - |
6205ddu | - | - | - | - | - | - | - | - |
6201 | - | - | - | 62 | - | 17 | - | - |
6205z | - | - | - | - | - | - | - | - |
885586 | - | - | - | - | - | 16 mm | - | - |
6006du | - | - | - | - | - | - | - | - |
6303 | - | - | - | - | - | 170 | - | - |
6000z | - | - | - | 30 | - | - | - | - |
35bd219dum | - | 89.5 mm | - | - | - | 25 mm | - | - |
6204z | - | - | - | - | - | - | - | - |
6001 | - | - | - | - | - | 12 mm | - | - |
47kwd03 | - | - | - | - | - | - | - | - |
6005du2 | - | - | - | - | - | 43.5 mm | - | 115 mm |
6305 | 35mm | - | - | - | - | 66 mm | 94 mm | - |
z809 | - | 94 mm | M6x1 | - | 25 mm | - | 60 mm | - |
626z | - | - | - | 52 mm | - | 34 mm | - | - |
28bwd08a | - | - | M6x1 | - | - | 49.2 mm | - | - |
6201du | - | - | - | - | - | - | - | - |
6206 | M8 | - | - | - | - | 25 mm | - | 70 mm |
6005du | - | - | - | 35 | - | - | - | - |
6004du2 | - | - | - | - | - | 24 mm | - | - |
b17102dg48 | - | - | - | - | - | - | - | - |
6302du | - | - | - | 32 | - | - | - | - |
6207du | - | - | - | - | - | - | - | - |
lh20 | - | - | - | - | - | 30.2 mm | 49 mm | - |
6004du | - | - | - | - | - | - | 37 mm | 113 mm |
15bsw02 | - | - | - | - | - | - | - | - |
6005 | - | 105 mm | - | - | - | - | - | 140 mm |
6205du2 | - | - | - | - | - | - | - | - |
6206z | - | - | - | - | - | - | - | 320 mm |
6203v | - | - | - | - | - | - | - | - |
6000 | 13mm | - | - | - | - | - | 50 mm | 140 mm |
30tab06 | - | 49 mm | M6x1 | - | 16 mm | - | - | - |
6203nse | - | - | - | - | - | - | - | - |
6205 | - | - | R1/8" | - | - | 37.6 mm | - | - |
20tab04 | - | - | - | - | - | - | 38 mm | - |
6203nse c3 | - | 184 mm | R1/8" | - | - | 55.4 mm | 45.8 mm | - |
6206 nse | 17mm | - | - | - | - | - | - | - |
25tab06 | - | - | - | 110 mm | - | - | - | - |
6202 nse | - | - | - | - | - | - | - | - |
6204 nse | - | - | M6x1 | - | - | - | - | - |
Catalog Library - Koyo Bearings - JTEKT North AmericaAccess a library of catalogs from Koyo Bearings and other JTEKT North America companies. Needle Roller Bearing Lube and Pack Code Cheat Sheet
Koyo torrington needle roller bearings Manufacturerskoyo torrington needle roller bearings manufacturer/supplier, China koyo torrington needle roller bearings manufacturer & factory list, find qualified Chinese Needle Roller Bearings Application HandBook - GulfIndustrial Machinery. 19. 20-21. 22. 23. 24-25. 26-27. 28. 29. Global Bearing Business Operations. 32-33. JTEKT. Group. Koyo. 1. Torrington. Needle Roller
Koyo & Koyo-Torrington Needle Roller Bearings brandThe decision is justified by the advances in the integration of the ball, roller and needle bearing businesses under the umbrella of JTEKT. Therefore, starting on 1 January 2013, for all your bearing needs, there is only one name you need to know: KoyoKoyo/Torrington Needle Roller Bearings - JTECKTApr 5, 2011 - The acquisition combines the strength, heritage and intellectual capital of Koyo and Torrington Needle Roller Bearings to create one of the world's largest needle roller bearing manufacturers
Koyo Needle Roller Bearings - Bearings & Industrial SupplyThrust Needle Roller and Cage Assemblies and Thrust Washers… .. business, we integrated the technology of Torrington, a company with a long history in theKoyo Torrington Needle Roller BearingsDRAWN CUP NEEDLE ROLLER BEARINGS, available in 3 mm to. 140 mm bore (1/8 to 5 1/2 in), are designed to support radial loads and reduce friction