HM259049 DGW/010/010D Thrust Roller Bearings
HM259049 DGW/010/010D Thrust Roller Bearings manufacturer and global 0 Inch | 0Millimeter Bolt Spacing Maximum supplier of reliable ball and roller ... HM259049 DGW/010/010D Thrust Roller Bearings Industries Products Manufacturing & Engineering and 4.125 Inch | 104.775 B Agricultural Bearings designed to 11.3 Inch | 287 Mill Nominal Bolt Center to Center meet PFG BEARING LIMITED the unique requirements of our targeted industries.
Model Number: | HM259049 DGW/010/010D |
B: | 4.125 Inch | 104.775 |
Nominal Bolt Center to Center: | 11.3 Inch | 287 Mill |
Bolt Spacing Maximum: | 0 Inch | 0Millimeter |
Relubricatable: | Yes |
Number of Mounting Holes: | 2 |
Insert Part Number: | 2315U |
Inch - Metric: | Inch |
Noun: | Bearing |
Product Details
B | 4.125 Inch | 104.775 |
Nominal Bolt Center to Center | 11.3 Inch | 287 Mill |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Relubricatable | Yes |
Number of Mounting Holes | 2 |
Insert Part Number | 2315U |
Inch - Metric | Inch |
Noun | Bearing |
UNSPSC | 31171511 |
Expansion / Non-expansion | Non-expansion |
Weight | 25.424 |
Category | Pillow Block |
Housing Material | Cast Iron |
d | 3.938 Inch | 100.025 |
Harmonized Tariff Code | 8483.20.40.80 |
Product Group | M06288 |
Seals | Light Contact |
Mounting Bolts | 1 Inch |